Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 590 418.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
601 REMEDIUM FARM SRL 2891679 J1992004640122 427 031 636
602 STAR TRANSMISSION SRL 14179039 J01/359/2001 426 137 198
603 ACCESS WORKSPACE ROMANIA S.R.L. 22117584 J2007002682359 425 900 115
604 TEHNO WORLD SRL 15231305 J2003000145335 425 889 758
605 CONNECT GROUP ROMANIA S.R.L. 15087723 J2002001277050 424 984 387
606 DIANA SRL 2540090 J1991000258380 424 896 408
607 SIEMENS HEALTHCARE SRL 36153005 J2016007694403 424 639 211
608 CONEST SA 1959695 J1991000352228 424 029 353
609 SANTIERUL NAVAL DAMEN GALATI SA 1651643 J1991001141179 422 018 925
610 NOKIAN TYRES EUROPE OPERATIONS S.R.L. 47166558 J2022022597409 421 353 667
611 CONTITECH THERMOPOL ROMÂNIA S.R.L. 18140449 J2024001763357 420 303 929
612 SCHMITZ CARGOBULL ROMANIA SRL 15575007 J2012001403232 419 913 417
613 HONOR TECHNOLOGIES ROMANIA S.R.L. 43731772 J2021002577404 419 061 606
614 COMPUTER GENERATED SOLUTIONS ROMANIA SRL 15005324 J2002011348409 418 661 540
615 EURO INTER TRADE CORPORATION SRL 425931 J1991005836400 418 282 112
616 ODU ROMÂNIA MANUFACTURING SRL 18337190 J32/129/2006 417 672 481
617 TZMO ROMANIA S.R.L. 9693687 J40/8047/2000 417 449 803
618 LEGRA TEX SRL 18944591 J2006002517131 417 191 751
619 UNICARM SRL 6531770 J30/1558/1994 416 791 867
620 AMGEN ROMANIA SRL 25565426 J40/5970/2009 416 248 772
621 ADMINISTRATIA PATRIMONIULUI PROTOCOLULUI DE STAT RA 2351555 J1991000234407 415 580 003
622 PPG ROMÂNIA S.A. 3540951 J1993006404404 415 504 860
623 RMB INTER AUTO SRL 4016034 J12/2093/1993 415 311 437
624 BOSCH GLOBAL BUSINESS SERVICES S.R.L. 48411426 J2023002514351 414 842 647
625 SCANDIA FOOD SRL 16070576 J2004000084327 413 727 560
626 CERTINVEST SRL 15877382 J2003001431053 412 253 866
627 DUAL BORGSTENA TRIM ROMANIA S.R.L. 26873696 J2010000705357 411 709 524
628 TIM RAIL CARGO SRL 31628685 J2013001222355 411 387 429
629 AGRINVEST SRL 15991548 J2004001085105 411 174 888
630 PUROLITE SRL 6039433 J1995000446080 411 022 524
631 DINAMIC 92 DISTRIBUTION SRL 2045181 J1992001115272 410 858 802
632 TTS ( TRANSPORT TRADE SERVICES ) SA 9089452 J1997000296401 410 748 967
633 BEIERSDORF ROMANIA SRL 12070751 J1999007475409 409 305 810
634 ELDON SRL 18878617 J2006001750083 406 828 110
635 SIKA ROMANIA SRL 14430652 J2003000852082 406 749 187
636 BRENNTAG SRL 10751277 J2006001587238 406 658 662
637 KIK TEXTILIEN UND NON-FOOD S.R.L. 38530322 J2017019644402 405 946 239
638 CONVENIENCE PROD SRL 16012192 J2003001964234 405 798 945
639 KWIZDA AGRO ROMANIA SRL 22001678 J2007012406400 405 748 748
640 SCALA ASSISTANCE SRL 17929585 J2005003206125 405 672 759
641 ZDROVIT ROMANIA SRL 16585750 J2004011061403 404 552 180
642 DELOITTE TEHNOLOGIE SRL 36035670 J2016006464407 404 059 189
643 ESSITY ROMANIA SRL 9423101 J1997002520403 403 756 437
644 FOOD POINT DISTRIBUTION S.R.L. 33750246 J2014003136127 403 677 599
645 COMTECH CO SRL 9600823 J1997000215288 403 548 116
646 UMB TRADING CO. S.R.L. 46266605 J2022000959047 403 009 971
647 STEFANINI ROMANIA SRL 16139707 J2004002100407 402 764 829
648 COLGATE-PALMOLIVE (ROMANIA) SRL 2355450 J1992003828400 402 242 092
649 OIL TERMINAL SA 2410163 J1991000512136 401 076 427
650 AUTO ITALIA IMPEX SRL 3786213 J1993009213405 400 694 612
651 ROMPHARM COMPANY SRL 14399646 J2004001321232 400 360 199
652 HOEGANAES CORPORATION EUROPE SA 13117640 J2000000255109 400 250 963
653 MELINDA-IMPEX INSTAL S.A. 15936519 J2003001063199 400 139 358
654 ROSHEN ONE SRL 34304845 J2015003876400 400 138 979
655 GRAL MEDICAL SRL 15413404 J2003006112403 399 586 604
656 ORKLA FOODS ROMANIA SA 14624799 J16/413/2002 399 280 259
657 FARMEC SA 199150 J1991000014122 399 161 177
658 OPTIMUM MEDIA DIRECTION PLAN & BUY SRL 23419122 J2008003900400 398 646 527
659 HS TIMBER PRODUCTIONS S.R.L. 14554103 J2017006416405 398 336 704
660 FEDEX EXPRESS ROMANIA TRANSPORTATION S.R.L. 1592989 J1991001428403 398 080 244
661 REMATINVEST SRL 15705409 J2003002449121 397 523 405
662 STRAUSS ROMANIA SRL 5990561 J1994014081405 397 472 962
663 GENERAL ELECTRIC MEDICAL SYSTEMS ROMANIA SRL 12924986 J40/3731/2000 396 468 655
664 VEEAM SOFTWARE SRL 34953311 J40/10717/2015 396 279 535
665 VERBUND WIND POWER ROMANIA SRL 23920351 J2008008824400 395 359 197
666 TERMOFICARE ORADEA S.A. 31952982 J2013001095050 395 297 524
667 OLTINA IMPEX PROD COM SRL 6824222 J1994003766290 394 684 886
668 MAHMUD-IMPEX SRL 6398275 J1994003634137 394 483 495
669 SANO ROMÂNIA SRL 5602996 J2008001144239 394 174 482
670 UNIX AUTO SRL 10542416 J1999001398126 392 234 140
671 AGRITEHNICA SERVICE SRL 19108624 J2006001485044 391 984 562
672 DANLIN XXL SRL 16360111 J2004000601276 390 941 667
673 B.D.G. IMPORT SRL 15413099 J40/6087/2003 390 403 706
674 EPANTOFI MODIVO S.R.L. 44565813 J2021011852400 390 318 353
675 STEINEL ELECTRONIC SRL 25619860 J2009000676037 389 374 991
676 B.V. McCann-Erickson SRL 8084031 J40/590/1996 388 658 333
677 MIG MARKETING INVESTMENT GROUP RO SRL 38420303 J2017018257401 388 521 781
678 AUTHENTIC SPIRIT SRL 16884795 J2004003846124 388 101 503
679 DETERGENTI S.A. 7759807 J29/1416/2015 387 896 024
680 GULERMAK AGIR SANAYI INȘAAT VE TAAHHUT A.Ș. ANKARA - SUCURSALA BUCUREȘTI 44091833 J2021006604409 387 885 548
681 AUTOCORA SRL 9443052 J34/205/1997 386 230 285
682 ETEX BUILDING PERFORMANCE S.A. 11935340 J1999006083403 386 198 162
683 PROLEASING MOTORS SRL 18877620 J2006001603293 385 914 852
684 ADDENDA PHARMACEUTICALS S.R.L. 40388581 J2019000178406 385 101 559
685 MONDELEZ EUROPE PROCUREMENT GMBH OPFIKON-SUCURSALA ROMANIA 32819675 J40/2018/2014 384 230 087
686 NEOGAS GRID S.A. 20914495 J2007001918406 384 057 318
687 AQUATIM SA 3041480 J1992004096352 383 276 593
688 ROMINSERV SRL 14208851 J2001008331406 381 668 879
689 DUCATI ENERGIA ROMANIA SA 14820787 J2002000866299 381 419 796
690 OCEAN FISH SRL 10716873 J2002000450232 380 724 153
691 LUSCAN COM SRL 1148138 J1992000026104 379 687 049
692 TEILOR S.R.L. 15997524 J2003001681038 378 891 100
693 FICOSOTA MARKETING ROMANIA SRL 16056997 J2004000562407 377 771 375
694 SCHLUMBERGER OILFIELD EUROPE SUPORT SRL 23037327 J2008000260406 376 826 911
695 KIMBALL ELECTRONICS ROMANIA SRL 33559867 J40/10403/2014 375 663 671
696 TOYO MOTOR CENTER SRL 14494346 J2002001651405 374 671 108
697 MEDIA INVESTMENT COMMUNICATION SRL 17056227 J2004021274400 374 234 706
698 HANNA INSTRUMENTS SRL 17221790 J2005000075317 374 150 222
699 ROMPETROL ENERGY SA 29923675 J2012000547139 372 637 556
700 DE SILVA EXCLUSIV SRL 25156995 J2009002283404 372 126 424