Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 590 418.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
1 OMV PETROM SA 1590082 J1997008302407 30 828 147 506
2 AUTOMOBILE-DACIA SA 160796 J1991000081036 29 919 900 100
3 OMV PETROM MARKETING SRL 11201891 J1998010637402 24 296 029 311
4 FORD OTOSAN ROMANIA S.R.L. 6488696 J1994003150163 21 041 997 386
5 KAUFLAND ROMANIA SCS 15991149 J2003017052408 20 972 574 034
6 ROMPETROL DOWNSTREAM SRL 12751583 J2000001716405 15 121 905 419
7 DEDEMAN SRL 2816464 J1992002621040 13 157 835 535
8 DR.MAX S.R.L. 9378655 J2007000673234 12 490 920 029
9 REWE (ROMANIA) SRL 13348610 J2005000886238 10 688 535 555
10 LUKOIL ROMANIA SRL 10547022 J1998004469408 10 062 301 585
11 MOL ROMANIA PETROLEUM PRODUCTS SRL 7745470 J2000000729127 9 785 883 425
12 STAR ASSEMBLY SRL 31875758 J1/387/2013 9 607 925 468
13 ENGIE ROMANIA S.A. 13093222 J2000005447400 9 516 065 682
14 ELECTRICA FURNIZARE SA 28909028 J2011008974400 9 237 566 231
15 E.ON ENERGIE ROMÂNIA SA 22043010 J2007001194266 8 787 433 741
16 DANTE INTERNATIONAL SA 14399840 J2002000372404 8 706 154 345
17 PPC ENERGIE S.A. 22000460 J2007012303406 8 510 000 493
18 AUCHAN ROMÂNIA SA 17233051 J2005002731408 8 218 418 275
19 FILDAS TRADING SRL 4851409 J2008000849038 8 017 093 717
20 ROBERT BOSCH SRL 5541546 J1994007601405 7 881 025 974
21 SOCIETATEA NATIONALA DE GAZE NATURALE " ROMGAZ " SA 14056826 J2001000392326 7 579 634 046
22 ORANGE ROMANIA SA 9010105 J1996010178400 7 549 912 068
23 INTERBRANDS ORBICO S.R.L. 3786280 J1993009571402 7 525 307 341
24 AUMOVIO TECHNOLOGIES ROMANIA S.R.L. 12817173 J2000000229357 7 365 311 339
25 ALLIANCE HEALTHCARE ROMANIA S.R.L. 8955860 J1996009802402 6 425 323 113
26 OSCAR DOWNSTREAM SRL 13991630 J2001000492237 6 262 929 021
27 SPEDITION UMB SRL 9942680 J1997001062043 6 169 986 589
28 AUTOLIV ROMANIA SRL 9641092 J1997001156081 6 155 693 366
29 DIGI ROMANIA S.A. 5888716 J1994012278401 5 965 269 915
30 MICHELIN ROMANIA S.A. 13663684 J2013002379236 5 865 952 165
31 VODAFONE ROMANIA SA 8971726 J1996009852407 5 702 956 890
32 SAMSUNG ELECTRONICS ROMANIA SRL 22694272 J2012007668400 5 700 649 108
33 FARMEXIM SA 335278 J1991002033406 5 608 805 409
34 COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE "TRANSELECTRICA" SA 13328043 J2000008060404 5 527 902 667
35 HORSE ROMANIA S.A. 18699808 J2006000866035 5 464 663 956
36 PORSCHE ROMANIA SRL 9997007 J23/196/2004 5 443 577 526
37 RENAULT COMMERCIAL ROUMANIE SRL 13943110 J2001005566403 5 113 772 270
38 SA & PE CONSTRUCT SRL 31994414 J2013000678045 5 047 409 360
39 BRITISH AMERICAN TOBACCO (ROMANIA) TRADING SRL 8808452 J1996007802400 5 036 031 003
40 TEHNOSTRADE SRL 17042060 J2004002292049 4 897 490 647
41 PIRELLI TYRES ROMANIA SRL 17060414 J2004000864288 4 759 180 458
42 CONTINENTAL AUTOMOTIVE PRODUCTS SRL 11269196 J1998001309352 4 521 866 503
43 DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. 14476722 J2002000352121 4 312 446 414
44 CATENA PHARMA S.R.L. 3008793 J2023002710034 4 248 229 119
45 BEKO ROMANIA S.A. 933930 J1991000253150 4 090 993 885
46 HELLA ROMÂNIA SRL 16297090 J2004000924353 4 083 640 141
47 CARGILL AGRICULTURA SRL 8915840 J1996009120405 3 984 001 656
48 ENGIE ENERGY MANAGEMENT ROMANIA SRL 37868601 J40/10895/2017 3 873 862 451
49 DONA. LOGISTICA S.A. 3596251 J2024000026235 3 803 072 684
50 LEROY MERLIN ROMANIA SRL 16702141 J2004013616401 3 737 449 147
51 ALRO SA 1515374 J1991000008282 3 678 691 995
52 SCHAEFFLER ROMANIA SRL 14882941 J2002001477085 3 507 505 645
53 AMEROPA GRAINS SA 8204170 J1996000933138 3 491 731 336
54 SILCOTUB SA 15117182 J2006000363318 3 411 833 224
55 UIPATH SRL 34737997 J2015008216403 3 408 532 002
56 SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI - CFR - CALATORI SA 11054545 J1998009764401 3 238 451 236
57 REŢELE ELECTRICE ROMANIA S.A. 14507322 J2002001859405 3 226 396 394
58 AUMOVIO SYSTEMS ROMANIA S.R.L. 17679640 J2005000851320 3 191 940 052
59 REGIA NATIONALA A PADURILOR ROMSILVA RA 1590120 J1991000450407 3 103 462 095
60 DELGAZ GRID S.A. 10976687 J2000000326265 3 099 901 559
61 MAKITA EU SRL 17549942 J2005000890233 3 085 600 709
62 AQUILA PART PROD COM S.A. 6484554 J1994002790296 3 080 897 206
63 PEPCO RETAIL SRL 31477663 J2013004655404 3 077 725 568
64 J.T. INTERNATIONAL (ROMANIA) SRL 5110535 J1993017588409 3 036 944 285
65 JOYSON SAFETY SYSTEMS ARAD S.R.L. 39329689 J40/6520/2018 3 036 898 445
66 CONSTRUCTII ERBASU SA 430008 J1991002205407 3 011 151 401
67 INDITEX ROMANIA S.R.L. 22304337 J2007015901403 2 978 608 385
68 DE'LONGHI ROMANIA SRL 29527204 J2012000043129 2 972 745 129
69 AD AUTO TOTAL SRL 6844726 J1994029340409 2 966 002 683
70 PREMIER ENERGY FURNIZARE S.A. 21349608 J2007000517163 2 940 312 741
71 PHILIP MORRIS TRADING SRL 4888165 J2004000511232 2 917 385 402
72 TIRIAC AUTO SRL 11331727 J2012000745409 2 906 218 710
73 NOVA POWER & GAS S.A. 18680651 J2007004872127 2 898 822 633
74 MERCEDES-BENZ ROMANIA SRL 18927698 J2013002723239 2 890 465 307
75 ENERGY DISTRIBUTION SERVICES SRL 24798903 J2008019997403 2 875 136 717
76 BUNGE ROMANIA SRL 16791351 J2009000075108 2 874 853 211
77 SOCIETATEA NAŢIONALĂ DE TRANSPORT GAZE NATURALE TRANSGAZ SA 13068733 J32/301/2000 2 828 957 985
78 PROCTER & GAMBLE DISTRIBUTION SRL 17756999 J40/11908/2005 2 643 669 536
79 ARABESQUE SRL 5340801 J1994000666173 2 540 223 041
80 PORSCHE INTER AUTO ROMANIA SRL 22188461 J23/2067/2007 2 536 439 346
81 BOSCH AUTOMOTIVE S.R.L. 18039704 J2006000981011 2 492 899 685
82 EMERSON SRL 18284762 J2006000088121 2 405 965 531
83 LPP ROMÂNIA FASHION SRL 22418650 J2007017329409 2 386 689 552
84 AUMOVIO AUTONOMOUS MOBILITY ROMANIA S.R.L. 46092177 J2022002039352 2 383 166 420
85 ZES ZOLLNER ELECTRONIC SRL 13392550 J30/273/2000 2 323 846 653
86 COFCO INTERNATIONAL ROMANIA SRL 14863435 J2002008679402 2 301 729 081
87 EGGER ROMANIA SRL 16136689 J2006000995331 2 269 593 187
88 PREMIER RESTAURANTS ROMANIA SRL 6205722 J1994016755405 2 265 956 474
89 TOYOTA ROMANIA SRL 12723443 J40/1687/2000 2 265 855 280
90 ROMCIM S.A. 328750 J1991000546403 2 258 876 399
91 PUREM ORADEA S.R.L. 35351080 J2015001978052 2 249 147 837
92 COMPANIA NAŢIONALĂ DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A. 16054368 J2004000552406 2 249 022 382
93 INTER CARS ROMÂNIA SRL 24195562 J2008003051126 2 233 717 176
94 VITESCO TECHNOLOGIES ROMANIA S.R.L. 29600097 J2013000981086 2 171 620 407
95 SAIPEM S.P.A MILANO - SUCURSALA ARICESTII RAHTIVANI 44482521 J29/1571/2021 2 109 832 980
96 DISTRIGAZ SUD RETELE SRL 23308833 J2008002728407 2 079 044 297
97 APCOM IT DISTRIBUTION S.A. 5091662 J1994000256404 2 061 916 374
98 HELP NET FARMA SA 14169353 J2001007727404 2 041 841 385
99 JOHNSON & JOHNSON ROMANIA SRL 27452199 J2010009395407 2 038 446 421
100 ARAMIS INVEST SRL 6793010 J1994002609240 2 010 678 405