Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 598 795.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
7101 QUATTRO ENGINEERING SOLUTIONS S.R.L. 40691347 J40/2415/2019 41 281 945
7102 TERMOSTAMPI ROM SRL 17697663 J02/1092/2005 41 267 711
7103 BRIFARM SA 5536469 J39/257/1994 41 260 634
7104 PAN - PARTENER SPEDITION ARG SRL 30399265 J2012000917039 41 257 871
7105 APA SERV VALEA JIULUI SA 7392416 J20/257/1995 41 240 014
7106 EXPERT TOOLS SRL 23406548 J2008000748137 41 237 578
7107 ROMAR OIL SRL 5739560 J1994001914136 41 236 016
7108 GOODWILL CONSULTING GWC SRL 23580128 J2008001333127 41 234 815
7109 KANGOOPACK S.R.L. 40339694 J1/1444/2018 41 233 270
7110 LEVELUP INNOVATION S.R.L. 40576810 J2019001423400 41 229 978
7111 MINORONZONI SRL BERGAMO SUCURSALA SIBIU 40891418 J2019000845328 41 225 751
7112 ATLAS TOUR SRL 17807448 J12/2693/2005 41 213 986
7113 AC HELCOR PHARMA SRL 11697192 J1999000165240 41 209 572
7114 LA MESENI SRL 34047970 J2015000087018 41 199 681
7115 TRUSTMED SRL 19176459 J40/17962/2006 41 198 428
7116 SIVECOR COM SRL 7872287 J1995001448162 41 198 086
7117 GREEN & YELLOW DEVELOPMENT S.R.L. 42024145 J2019005573231 41 154 636
7118 RADKA SRL 16651447 J05/2265/2008 41 153 430
7119 XEROX (ROMANIA) ECHIPAMENTE SI SERVICII SA 10453114 J1998003577407 41 147 398
7120 CTPARK GAMMA SRL 34885314 J40/9969/2015 41 146 370
7121 SERSIMO MARKET S.R.L. 33288032 J2014001954123 41 144 451
7122 ALPHA LAS SRL 16664854 J2004002876126 41 138 906
7123 ŞTEŢ AGREGATE SRL 33682303 J31/363/2014 41 137 697
7124 METCON SRL 1455159 J1991000360395 41 136 903
7125 ICE AGE SRL 16769761 J13/7557/2004 41 134 920
7126 FERMA CERNAT SRL 30081139 J2012000112148 41 132 875
7127 BANAT SPEED SRL 30877599 J2012002723351 41 129 703
7128 REGIA AUTONOMĂ JUDEŢEANĂ DE DRUMURI ARGEŞ RA 27648587 J2010001091031 41 124 394
7129 CAMPEADOR SRL 18467590 J2006000181068 41 120 271
7130 THEDA MAR S.A. 6243289 J2009001846239 41 110 844
7131 NICOMI SRL 2386154 J1991001418301 41 109 026
7132 SEREDIN AVI S.R.L. 34771999 J2015000299372 41 093 443
7133 SCAME RO SRL 18838531 J2006002240358 41 092 960
7134 TRANSEVREN SRL 4476466 J1993003752137 41 091 320
7135 PCI PIPES SYSTEMS S.R.L. 32373067 J38/544/2013 41 083 885
7136 NORDARIN PROD COM SRL 3225377 J1993000196271 41 079 764
7137 CONREP SRL 1093261 J08/1055/1991 41 076 439
7138 TOMIS DIVERS CONSTRUCT SRL 33284901 J2014001229139 41 063 526
7139 MOLDUKR SRL 35361440 J2015002320223 41 049 877
7140 COMSORADI SRL 6202149 J1994001832102 41 046 904
7141 METROM TRADING SA 17148908 J2005000106086 41 038 909
7142 COLETE ONLINE S.R.L. 43375624 J2020016187405 41 027 772
7143 ESRI ROMANIA SRL 11717575 J1999003713400 40 999 537
7144 TONY'S CENTER 2003 SRL 15770784 J2003001253033 40 997 499
7145 QUADRA CASA SRL 35290411 J2015014730401 40 996 729
7146 ANTARES GAS SRL 38218739 J2017001422328 40 986 278
7147 PLAN.NET TECHNEST ROMANIA S.R.L. 17553617 J35/1525/2005 40 980 048
7148 DECENTRALISED SOLUTIONS S.R.L. 43124398 J2020012659405 40 960 277
7149 TAR FARMING SERVICE S.R.L. 45921641 J2/591/2022 40 945 153
7150 J.T.S INSTAL CONSTRUCT S.R.L. 43112865 J2020001536036 40 927 122
7151 IKEA PURCHASING SERVICES (ROMANIA) SRL 27058551 J2010006095401 40 927 040
7152 DEKADENT CONSTRUCT S.R.L. 45388949 J2023008469233 40 920 069
7153 DUMAR SRL 7110701 J07/91/1995 40 911 285
7154 MANULOR CONSTRUCT SRL 21383448 J2007000686294 40 906 166
7155 TIV BAY CONSTRUCT SRL 28226521 J2011000693129 40 899 110
7156 24 IANUARIE SA 1343490 J29/1043/1991 40 893 782
7157 LAPROM TRADING SRL 15824930 J08/2029/2003 40 888 969
7158 SMART & SUCCESSFUL S.R.L. 32919615 J2014000163270 40 884 878
7159 AUTOMOTIVE ESCU GROUP 24 S.R.L. 19119186 J2006000777395 40 873 388
7160 HAIDUCUL COM SRL 7071106 J33/122/1993 40 873 097
7161 FUERDA SMARTECH S.R.L. 44900543 J2021002624081 40 870 012
7162 CASIER TOTAL S.R.L. 41225086 J2019002358127 40 862 012
7163 ROX MONDE SRL 12329768 J1999000665043 40 856 642
7164 CAZICOM SRL 7545803 J1995000438384 40 850 246
7165 RURAL BIOAGRICOL S.R.L. 40247426 J2018017266401 40 842 679
7166 EURO.EM. SRL 17161818 J2005000174272 40 841 121
7167 P.S.G. ONE SRL 31293660 J2024001932401 40 824 259
7168 AGROTRANS AZOCHIM S.R.L. 50652388 J2024028270001 40 823 066
7169 NCA S P E D NCA SRL 22531399 J2007001826022 40 813 601
7170 TEHNO FLUID SOLUTIONS SRL 30815448 J2012001467030 40 812 870
7171 HORVATH & VANCSA TRANS SRL 11213594 J14/278/1998 40 810 484
7172 SPOT TRADING IMPORT-EXPORT SRL 15072374 J40/12688/2002 40 805 913
7173 WEST TRADE & MARKETING SRL 24530195 J2008001729025 40 789 900
7174 MECANO VALMAR SRL 15585523 J2003009569402 40 781 034
7175 CRIS PROD COM DISTRIBUTION SRL 30279765 J2012001553238 40 773 685
7176 LECHPOL ELECTRONIC SRL 22976532 J11/1142/2007 40 756 164
7177 MOBILIER GENERAL ARAD MGA SRL 6362018 J1994001392024 40 749 197
7178 INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU GEOLOGIE SI GEOECOLOGIE MARINA - GEOECOMAR 5194978 J1997001075407 40 744 112
7179 GENEX COM SRL 7998561 J1995000651190 40 728 962
7180 PROCARS 97 SRL 20124470 J2006002416027 40 724 199
7181 IL MAESTRO SRL 18030748 J2005017090402 40 723 395
7182 CMA CONSTRUCT DEVELOPMENT SRL 401614 J1991016473409 40 715 011
7183 PANAGROTEH SERVICE SRL 26271674 J05/1519/2009 40 707 171
7184 GENESIS DEVELOPMENT S.R.L. 25186775 J2009002529407 40 707 047
7185 MEZE AUDIO SRL 32229151 J2013000785246 40 704 585
7186 PERUTNINA ROMANIA SRL 22780942 J2007003164085 40 704 028
7187 JOHNSON HEALTH TECH ROMANIA S.A. 36770612 J2016015440401 40 697 846
7188 GRAND FOOD DISTRIBUTION S.R.L. 45921889 J2022002317238 40 663 601
7189 SION SOLUTION SRL 30568089 J2012009513401 40 656 112
7190 INTERKVM HOST S.R.L. 42390138 J2/327/2020 40 649 044
7191 TGV MECANIZATA S.R.L. 43364706 J2020005638235 40 647 063
7192 TRANSILVANIA GRAND CONSTRUCT SRL 31008217 J2013000508069 40 645 061
7193 GONZALES MECANICA DE PRECIZIE SRL 14874469 J29/856/2005 40 633 366
7194 TELENA SRL 5270676 J36/73/1994 40 629 029
7195 ELEMENTE COMANDA AUTO SA 13785770 J2001000175033 40 627 481
7196 AGRIMOL TRADE S.A. 26997260 J2010005512404 40 621 362
7197 SITLINE TECHNOLOGY SRL 37316844 J12/1310/2017 40 621 092
7198 COOPERATIVA AGRICOLĂ PODIȘUL TRANSILVANIEI COOPERATIVĂ AGRICOLĂ 45070480 C2021000016122 40 614 805
7199 KRISS SMART INTERNATIONAL TRADING S.R.L. 42854700 J2020003799231 40 613 864
7200 KLC CREDIT GROUP SRL 34983380 J2015011047409 40 613 822