Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 594 970.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
4801 NORDEX FOOD ROMANIA SRL 18895944 J2006001279034 62 438 047
4802 TACHONAN SERVICE SRL 8893970 J1996001213051 62 390 513
4803 DEMIUMA COMIMPEX SRL 4517523 J16/2326/1993 62 387 915
4804 EUROPEAN FABRICATIONS SRL 21480661 J2007001570129 62 370 918
4805 COSCO SHIPPING LINES (ROMANIA) CO. LTD. SRL 18217836 J2005021095402 62 349 886
4806 GRANDPIPE ROMANIA SRL 33845648 J40/13786/2014 62 328 760
4807 ABA - FLOR PROD COM SRL 10506510 J1998000261246 62 325 302
4808 BVG DEVELOPMENT & INVESTMENT SRL 36725662 J2016014807407 62 322 691
4809 ALEVIA SRL 6283577 J33/1520/1994 62 288 738
4810 AUTOSERVICE SRL 739438 J1991000212335 62 247 723
4811 SSR INVEST & LOGISTIC GRUP SRL 36801255 J2016001457044 62 241 225
4812 FISCHER FIXINGS ROMANIA S.R.L. 39701560 J2018003449128 62 164 879
4813 CLIPPER SRL 6104469 J40/15934/1994 62 162 267
4814 TINICHIGERIA SRL 7895639 J1995000282314 62 155 587
4815 GIRELLI LOGISTICS ROMÂNIA SRL 14080166 J05/603/2001 62 152 269
4816 KOKSAL PROD IMPEX 96 SRL 8630648 J1996005950402 62 151 912
4817 MEGAPOLIS SERVICES IMPORT-EXPORT S.R.L. 40277915 J2018001839174 62 135 531
4818 DRUMURI SI PODURI LOCALE ALBA SA 4331392 J1999000023018 62 093 616
4819 COMPEXIT AUTO RULATE SRL 19207164 J2006003904121 62 070 069
4820 VIGMA ANTREPRIZĂ SRL 24140710 J2008002065221 62 069 199
4821 ALBA ALUMINIU SRL 12401154 J1999000423012 62 058 792
4822 AVE ROMÂNIA S.R.L. 24324675 J2008002082051 62 036 094
4823 FINCANTIERI INFRASTRUCTURE S.P.A. ITALIA SUCURSALA BUCURESTI 41144771 J2019006665403 62 026 549
4824 EOS KSI ROMANIA SRL 15089252 J2002013219408 62 015 531
4825 PSI Pharma Support Romania SRL 15297440 J2003004009406 61 936 375
4826 FRONTERA TRADING SRL 6674176 J1994001715090 61 924 568
4827 ALMA TIM DISTRIBUTION SRL 11005593 J1998009215402 61 919 361
4828 GAJ COMIMPEX SRL 6919500 J24/2311/1994 61 901 762
4829 HANIFA SRL 13853620 J2001000127399 61 889 690
4830 TECHART YELLOWHAT S.R.L. 38787157 J23/433/2018 61 872 577
4831 SC COMPLEX HOTELIER STEAUA DE MARE SRL 21538402 J2007001164139 61 872 455
4832 R.A.I. GROUP BUCOVINA S.R.L. 32316487 J33/762/2013 61 854 521
4833 ROCAST SRL 13535090 J2016003561233 61 835 938
4834 PORCELLINO GRASSO SRL 27785550 J2010000436381 61 833 686
4835 KOLIBRI SRL 2974197 J1992001251194 61 830 886
4836 MIRADA CONSTRUCT SRL 1679300 J1992001584025 61 806 631
4837 CIVIL SPEED SRL 28136089 J2011000130383 61 803 590
4838 ROOFART SRL 14216013 J2001001000086 61 766 362
4839 CEMPS SA 8223423 J1996001644408 61 753 862
4840 GV & OPREAN LOGISTICS SRL 32902753 J2014000176016 61 725 677
4841 GIROD SEMNALIZARE RUTIERĂ SRL 16997131 J2004003600357 61 704 958
4842 PARI BET TOTAL SRL 31490123 J2013000501039 61 701 298
4843 PRIMAPHARM SRL 16524931 J51/285/2004 61 681 652
4844 DABLEROM SRL 13572136 J2000001382123 61 675 359
4845 C&C FOOD PACKAGING SRL 30665448 J2012000678303 61 667 668
4846 VIVAS INTERNATIONAL S.R.L. 43442162 J2020017177405 61 634 098
4847 GOLD PLAST PRODUCTION SRL 18152257 J2005002060032 61 629 204
4848 BORGHESI SRL 19113841 J20/1483/2006 61 624 146
4849 DEPOMURES SA 14774109 J26/585/2002 61 605 334
4850 OPENTRANS SRL 15219174 J2003000181245 61 600 238
4851 ABC-IMPEX SRL 527184 J19/861/1991 61 599 674
4852 CARGO TRANS VAGON SA 16413550 J2004007639409 61 589 067
4853 MANDACHI BROTHERS S.R.L. 44123692 J33/776/2021 61 584 737
4854 CINEPLEXX ROMANIA S.R.L. 40225169 J2018017066409 61 581 582
4855 ELITE CARS FINANCE S.R.L. 40793843 J2019000640040 61 566 243
4856 SAGA SOFTWARE SRL 17602787 J2005009039406 61 533 911
4857 AXEL & CO IMPORT EXPORT SRL 5222415 J23/908/2003 61 523 124
4858 NEPTUNO GROUP CONSTRUCT SRL 34949914 J13/1926/2015 61 519 040
4859 TOMIS FARM SRL 4734344 J1993022453406 61 429 017
4860 CARPATICA FEROVIAR ROMÂNIA S.A. 50826310 J2024038059007 61 426 224
4861 COMPPIL SA 9119618 J15/33/1997 61 424 309
4862 PRO REFRIGERATION TEAM SRL 27857192 J2010012820404 61 409 182
4863 WAM ROMANIA SRL 13852268 J29/388/2001 61 406 308
4864 LAPP CABLE WORKS CLUJ S.R.L. 13414934 J2000001112124 61 404 337
4865 LAPP ROMANIA S.R.L. 9975440 J2008001513239 61 366 250
4866 PRO BRANDS DISTRIBUTION SRL 16020802 J40/17715/2003 61 304 566
4867 RADCOMGAZ DISTRIBUTION GRUP S.R.L. 40298527 J2022006510237 61 300 232
4868 ABATOR COSTIPROD 2000 SRL 30065613 J2012000203183 61 286 212
4869 PREMIUM PARFUM S.R.L. 42277709 J2021005335230 61 260 193
4870 ROYAL-R SRL 2200250 J1991000596240 61 256 875
4871 IRMA PREF CONSULT SRL 25703316 J2009001412238 61 255 476
4872 EURASIA TRADE & LOGISTICS SRL 31398152 J2013000676133 61 250 866
4873 RO STAR SA 8529520 J2002001862230 61 248 235
4874 SINDRI SRL 16152030 J2004000576121 61 231 465
4875 ENDURANCE LIFT SOLUTIONS INTERNATIONAL S.R.L. 22213107 J2007001942290 61 221 216
4876 EMSIL TECHTRANS SRL 7972880 J1995001870059 61 216 715
4877 INOVATIV LOGISTIC SRL 29590244 J2012000095058 61 209 275
4878 HERLITZ ROMANIA SRL 6064798 J1994000791262 61 201 766
4879 YDA INȘAAT SANAYI VE TICARET ANONIM ȘIRKETI ANKARA SUCURSALA BUCUREȘTI 49244814 J2023023391403 61 200 224
4880 COMPANIA NAŢIONALĂ ADMINISTRAŢIA CANALELOR NAVIGABILE SA 11087755 J1998002361137 61 181 124
4881 FILADELFIA SRL 3937650 J1992000946060 61 154 684
4882 TEAM REAL ESTATE DEVELOPMENT SRL 18976704 J2006013894401 61 099 986
4883 AMVALOVI SRL 2575684 J18/1096/1991 61 097 650
4884 THE ONE 4 SUCCESS SRL 30943587 J2012013812408 61 091 782
4885 OVIDANMARC SRL 31801726 J2013007402407 61 088 065
4886 VITACOM ELECTRONICS SRL 214527 J1991001992128 61 082 182
4887 SERVICE HUB SPA MILANO SUCURSALA BUCURESTI 36741218 J2016014982401 61 059 446
4888 COCOR COM SRL 7429272 J21/266/1995 61 035 264
4889 DVD MASTER SRL 15879480 J2003000403523 61 033 776
4890 B.BRAUN PHARMACEUTICALS SA 9307999 J1997000321354 61 033 443
4891 H. ESSERS LOGISTICS SRL 14369084 J2001000985054 61 014 909
4892 VOUCHERS DEPOT S.R.L. 46745101 J40/17010/2022 61 014 673
4893 PARAT TECHNOLOGY ROMANIA S.R.L. 10654070 J1998000423268 61 004 868
4894 ECOFLAM SRL 15557078 J2003001262088 60 988 042
4895 INTERVENTII ACTIVE IN ATMOSFERA S.A. 6637100 J1994026045408 60 978 351
4896 TOHANI DISTRIBUŢIE SRL 31040544 J2012001937290 60 973 282
4897 AGO TRANS BOLOHAN S.R.L. 32817747 J33/157/2014 60 969 938
4898 CORAL IMPEX SRL 4986244 J1993002811299 60 969 407
4899 INTERBRO FARM SRL 36342306 J2016000677306 60 955 421
4900 DRAGOLIV SERVICE SRL 5311512 J1994000303047 60 945 203