Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 593 132.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
592701 EDITURA CORUŢ PAVEL SRL 408175 J23/2789/2011 0
592702 TRIO EXPRESS SRL 406956 J29/34/2002 0
592703 SNACK - OCCIDENT S.R.L. 406220 J2020001339239 0
592704 ASCLEPIOS FARMACIE SRL 405950 J40/10256/1991 0
592705 VENTILATORUL REAL ESTATE SRL 405705 J1991000057400 0
592706 BOCA IMPEX SRL 404360 J40/7660/1992 0
592707 BANCOS SRL 403801 J1991002711409 0
592708 MALASI IMPEX SRL 402121 J1992009294403 0
592709 MARYON IMPEX COM SRL 397980 J1992009709404 0
592710 LICORN SRL 397947 J40/7610/1991 0
592711 ALTO IMPEX SRL 394487 J1992000060405 0
592712 EMERTRONIX SRL 391154 J40/19178/1992 0
592713 DIMBOVITA SA 390159 J40/474/1991 0
592714 CONMIT SRL 388485 J40/18476/1992 0
592715 ARTA LURATO SRL 387692 J40/15425/1991 0
592716 FLAMURA SA 386930 J1991000536402 0
592717 FEROMAR IMPEX SRL 385381 J40/15815/1992 0
592718 ASICO IMPEX SRL 384432 J1992003175405 0
592719 CIRI COM SRL 383240 J40/14712/1992 0
592720 UTTIS SRL 383011 J2010002019234 0
592721 CARSOR SERVICES SRL 382636 J1991008563400 0
592722 SOCIETATEA DE TRANSPORTURI AUTO BERCENI SA 381681 J40/892/1991 0
592723 STRIVEX SRL 381126 J40/6011/1992 0
592724 VOF COM SRL 381096 J40/15395/1991 0
592725 ARECO PRIMEX SRL 377966 J40/10313/1992 0
592726 ATU IMPORT - EXPORT SRL 377478 J40/3020/1991 0
592727 ROMANITZA IMPORT EXPORT SRL 374722 J40/3788/1991 0
592728 AGRIMPEX SRL 373107 J40/10735/1991 0
592729 RICI SRL 371882 J40/4092/1991 0
592730 GRIN VECTOR ONLINE SRL 370771 J40/8702/1991 0
592731 REMAT PROGRESUL SA 370704 J2010000936162 0
592732 UNIPROM SRL 367822 J40/9139/1991 0
592733 ALPY PAN S.R.L. 366428 J1991013060408 0
592734 ALLGEMEINE MANAGEMENT CONSULTING SRL 365139 J40/941/1992 0
592735 ART CAFE SRL 364982 J40/10639/1991 0
592736 CORIS SRL 359757 J40/7810/1992 0
592737 GECSA IMPEX SRL 355623 J40/8563/1992 0
592738 CASA DE CREATIE VESTIMENTARA SI ACCESORII TUDOR SRL 355402 J40/5131/1991 0
592739 PATISERIA COFETARIE DANY SRL 347221 J40/4545/1992 0
592740 BIROTICA SRL 346404 J1991002241407 0
592741 CONSTANTINIDIS CONSIGNATIE SRL 344713 J40/2553/1991 0
592742 VIA MARKET SRL 344276 J40/8102/1992 0
592743 MARRIS SRL 343300 J1991006390406 0
592744 ROVICOM IMPEX SRL 343181 J09/284/2000 0
592745 MIORITA COM SRL 343009 J1991007600401 0
592746 TITAN ACCESORII SI SCULE SA 341490 J1991006181404 0
592747 PROD SERV IMPEX ISABELLE SRL 336567 J40/9819/1992 0
592748 UNIPREP SA 333617 J1991001265402 0
592749 NUTRIS SRL 331438 J1991003564406 0
592750 MULTITECH SRL 328173 J40/1031/1991 0
592751 PRIMEX-CONSULT SRL 327216 J40/3882/1991 0
592752 MIXT GLOBUS INDUSTRIAL PROD SRL 326776 J23/585/2015 0
592753 ADY & GEO PRODCOM SRL 325541 J40/13925/1992 0
592754 ILINCA IMPORT EXPORT SRL 255071 J12/3427/1992 0
592755 NEOTEMPUS COMERT PRODUCTIE SERVICII SRL 252717 J12/3013/1992 0
592756 APOLODOR DUE CONSTRUCTII SRL 251983 J12/2953/1992 0
592757 FEKETE BIRO IMPORT EXPORT SRL 251959 J12/2863/1992 0
592758 OANA AGROCOM IMPEX SRL 248970 J12/2378/1992 0
592759 RO LADOR IMPEX SRL 248414 J12/2164/1992 0
592760 COMANA MAGAZIN MIXT SRL 245892 J12/1897/1992 0
592761 RESTAR PRODIMPEX SRL 244838 J12/1470/1992 0
592762 A M ROLICOM IMPEX SRL 243670 J12/1509/1992 0
592763 EURO HUNTER SRL 243514 J12/1460/1992 0
592764 CHIS & SANDOR SNC 240836 J12/1234/1992 0
592765 PASCA & MOLDOVAN PRODUSE ZAHAROASE SNC 240500 J12/1288/1992 0
592766 BUMB & CO SRL 239408 J12/916/1992 0
592767 HIPOCRATE IMPEX SRL 239190 J12/863/1992 0
592768 ARITEX SRL 235457 J12/311/1992 0
592769 ADIN IMPORT EXPORT SRL 235228 J12/397/1992 0
592770 AMBIENT DESIGN SRL 234761 J12/278/1992 0
592771 MODLEMN SRL 234630 J12/142/1992 0
592772 BORLEA IMPORT EXPORT SRL 232736 J12/4286/1991 0
592773 TORI IMPORT EXPORT SRL 231960 J1991004339126 0
592774 ELECTRO PLAST MUSTANG SRL 230832 J12/4051/1991 0
592775 IARA IMPEX SRL 229870 J12/3943/1991 0
592776 TOP SERVICE SRL 229838 J12/3955/1991 0
592777 ALVANI CABLU TV SRL 229641 J12/3913/1991 0
592778 DVT UNIRII SRL 222694 J1991003046120 0
592779 TURISM VALCELE SRL 220480 J12/2604/1991 0
592780 URANIA TRANS SRL 217876 J12/2466/1991 0
592781 TRANS ELECTRONIC IMPORT EXPORT SRL 217523 J12/2409/1991 0
592782 PANORAMIC RESTAURANT CU BAR SRL 216080 J12/2024/1991 0
592783 POIENITA CABANA SRL 215522 J12/2132/1991 0
592784 AMIRA IMPORT EXPORT SRL 210495 J12/1374/1991 0
592785 FAZEKAS TRANS SRL 209822 J12/1191/1991 0
592786 PLAS IMPLETITURI PLASA SI CONFECTII METALICE SRL 209121 J12/1419/1991 0
592787 PRESTAL SRL 208576 J12/1249/1991 0
592788 APRIL APARATURA PENTRU INDUSTRIE SI LABORATOR SRL 207929 J12/1159/1991 0
592789 CONSULTING ȘI MANAGEMENT NAPO PAD CONSULT SRL 207902 J12/1237/1991 0
592790 C & D CONSULTANTA IMPORT EXPORT SRL 207856 J12/1255/1991 0
592791 TARTA TIMPLARIA SNC 207597 J12/1205/1991 0
592792 METAPLAST SRL 206354 J12/725/1991 0
592793 SIMONA TUTUNGERIA SRL 206338 J1991001048120 0
592794 URSUT SRL 205006 J12/628/1991 0
592795 PROIECTAL SRL 204779 J12/682/1991 0
592796 UNIMET CUG SA 203005 J1991000039129 0
592797 NAPOSEM SRL 201934 J12/1088/1991 0
592798 URBANA SA 201918 J1991001563122 0
592799 CAVAL SA 201829 J12/30/1991 0
592800 ALCOM SA 201403 J12/129/1991 0