Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 593 132.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
587801 VILPACK SRL 11763610 J24/203/1999 0
587802 ARIES TEXTILE SRL 11759902 J02/192/1999 0
587803 ELTA SRL 11759805 J39/172/1999 0
587804 ALEXDOR 2000 SRL 11759619 J39/151/1999 0
587805 SENIA GROUP SRL 11759422 J23/1082/2002 0
587806 VENUS COURT SRL 11759171 J22/301/1999 0
587807 VILCONS SRL 11756949 J1999000631125 0
587808 MEGATIP SRL 11753349 J12/549/1999 0
587809 ELIKA TEC SRL 11745613 J23/482/2004 0
587810 FREDVIL IMPEX SRL 11734487 J12/320/1999 0
587811 ANGELESCU SERV SRL 11730884 J40/4119/1999 0
587812 A S NICO SRL 11724475 J12/535/1999 0
587813 BLIT COM SRL 11721479 J39/148/1999 0
587814 STELIAN - TRANS SRL 11719169 J40/3978/1999 0
587815 STAMARPET SRL 11718481 J1999000280169 0
587816 VICTORIA CONSTRUCT IMPEX SRL 11706509 J40/2294/1999 0
587817 M.B.M. COMPUTERS SRL 11705511 J33/151/1999 0
587818 CEMIT ROO SRL 11705198 J40/3729/1999 0
587819 TEMARCRIS SRL 11705023 J05/330/1999 0
587820 SOFT2FIT CONSULTING SRL 11704494 J23/1896/2004 0
587821 DARIVAL CONS S.R.L. 11700115 J33/1597/2021 0
587822 DIRENET SRL 11692012 J29/283/1999 0
587823 VALCOS PRODUCTION SRL 11691610 J40/3418/1999 0
587824 A&B CLEAN SRL 11691483 J1999003677409 0
587825 ANDRY PREST SRL 11691254 J39/137/1999 0
587826 POPASUL REGINEI SRL 11689882 J08/383/1999 0
587827 AMELI STAR SRL 11678093 J1999003308400 0
587828 ELECTRO-MAR SECURITY SRL 11667264 J35/273/1999 0
587829 ANILORE PRODCOM SRL 11665751 J12/491/1999 0
587830 NERISUN SRL 11662828 J12/494/1999 0
587831 RO SERVICES AQ SRL 11657210 J2004001128237 0
587832 TYK IMPEX SRL 11655081 J1999000113276 0
587833 CONTUR SECA SRL 11652930 J40/3157/1999 0
587834 NEW STYLE '99 SRL 11648556 J40/3224/1999 0
587835 DUPLEX INTERIORS SRL 11647003 J40/3359/1999 0
587836 EXAGERAT S.R.L. 11644708 J23/1662/2024 0
587837 VULCAN CONSTRUCT SRL 11640269 J26/254/1999 0
587838 COOK BREAD ALESD SRL 11639868 J05/214/1999 0
587839 M.C.M. DELPHI SRL 11635335 J2001010314400 0
587840 ROMEX CONSTRUCTION 99 SRL 11633865 J1999002795409 0
587841 ACTIVE REGIO CONSULT S.R.L. 11633806 J1999002830409 0
587842 GEO SOFT INTERNATIONAL SRL 11633415 J40/2924/1999 0
587843 C C G CONSULTING SRL 11629120 J12/374/1999 0
587844 FOCUS MORARIT SRL 11621941 J05/216/1999 0
587845 NATURE ECOLOGY SRL 11617312 J52/74/1999 0
587846 EXFORIND SRL 11615320 J18/104/1999 0
587847 ROSAD IMPEX SRL 11612587 J1999000081348 0
587848 HISPANOLA SRL 11608780 J05/249/1999 0
587849 ELY & ANDY SRL 11606542 J31/53/1999 0
587850 S.H.E.S. PREST SRL 11600078 J08/289/1997 0
587851 ALEXMAR SRL 11596287 J20/216/1999 0
587852 AGRICAMP FERTIL SRL 11588608 J17/184/1999 0
587853 VISERCOM SRL 11582966 J40/2179/1999 0
587854 GASTRO ACTIV SRL 11576298 J05/189/1999 0
587855 CARPIO SRL 11574408 J20/158/1999 0
587856 CYBEX INTERNATIONAL TRADING SRL 11559297 J40/2241/1999 0
587857 DECOMEX LOGISTIC SRL 11556878 J05/198/1999 0
587858 A.D.D. METAL GROUP SRL 11552949 J40/2254/1999 0
587859 ERICON-2000 SRL 11549935 J07/85/1999 0
587860 CONTINENT-UNION SRL 11547861 J04/154/1999 0
587861 CĂTĂ COMP SRL 11544385 J26/176/1999 0
587862 CONSULTANT 2000 SRL 11539141 J08/235/1999 0
587863 CIVIC SRL 11538219 J36/91/1999 0
587864 CONGRESS MASTER SRL 11535930 J35/2690/2006 0
587865 PIN-FOREST SRL 11531474 J06/51/1999 0
587866 SERCOM CASA SRL 11521853 J40/2137/1999 0
587867 KALOTA SRL 11519004 J12/241/1999 0
587868 BITOLEANU SRL 11512430 J18/57/1999 0
587869 GATEX INVEST SRL 11512375 J1999000088200 0
587870 PISCICOLA SARICHIOI SA 11500559 J2011012545409 0
587871 ALFA ACTIV SERV SRL 11497143 J40/1829/1999 0
587872 ASTRON PRODCOM SRL 11495134 J40/12385/1998 0
587873 VAMROM SRL 11493346 J12/254/1999 0
587874 RADIX TURISM SRL 11491000 J22/147/1999 0
587875 PODEANU SALATRUCU SRL 11490153 J03/63/1999 0
587876 ALASKA INTERNATIONAL SRL 11487859 J40/1862/1999 0
587877 EUROPOLIS FILM SRL 11481651 J40/1448/1999 0
587878 ARTIFORM S.R.L. 11481635 J1999001154407 0
587879 COMPUTER CENTER 2000 SRL 11479856 J40/652/1999 0
587880 DERYA SRL 11475269 J07/69/1999 0
587881 OMV PETROM E&P BULGARIA S.R.L. 11472491 J40/1277/1999 0
587882 BASTICOM SRL 11460780 J08/137/1999 0
587883 PROAGRO SRL 11457041 J28/25/1999 0
587884 ROROM BIG FILIALA BUCURESTI SRL 11455989 J40/781/1999 0
587885 SEBA INTERNATIONAL FORWARDING & TRADING SRL 11455334 J40/1530/1999 0
587886 EURO SYSTEMS DEVELOPMENT SRL 11452990 J1998001454083 0
587887 MEDIA GED INTERNATIONAL S.R.L. 11450841 J40/690/1999 0
587888 SUB-CULT-URA SRL 11449782 J35/90/1999 0
587889 FLAREXIM COMPANY SRL 11446255 J19/48/1999 0
587890 INNOVATION GROUP FOR TRADING AND CONSTRUCTION SRL 11444114 J1999001425408 0
587891 DESCRIS SRL 11442792 J29/98/1999 0
587892 TCS & T SRL 11430348 J1999000161123 0
587893 COS PREST SRL 11426762 J32/37/1999 0
587894 MOPEXIM SRL 11425406 J04/82/1999 0
587895 DAVA CONS SRL 11422540 J36/2/1999 0
587896 SOLEMIX SRL 11421587 J33/41/1999 0
587897 VATRA SRL 11417632 J07/47/1999 0
587898 YONDRAS SRL 11406579 J29/36/1999 0
587899 NG INVEST SRL 11404837 J12/114/1999 0
587900 SFINTUL IOAN BOTEZATORUL SRL 11396491 J12/124/1999 0