Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 593 132.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
3901 AMDARIS ROMÂNIA SRL 30522820 J2012001913351 78 058 025
3902 VALDI MEDICA SRL 34004520 J12/173/2015 78 039 917
3903 COCA-COLA ROMANIA SRL 2603555 J1992010567408 78 001 553
3904 G & T TRANS SRL 9258055 J1997000134277 77 950 387
3905 ELECTROAXA SRL 18619132 J33/571/2006 77 943 181
3906 EMAILUL SA 803115 J32/7/1991 77 938 053
3907 LAGUNA SERV SRL 6860144 J1994002934241 77 902 248
3908 MONTRAN SRL 13018603 J2000000531128 77 901 202
3909 VALLYS DECO SRL 27707276 J29/1425/2010 77 897 959
3910 SIPA ENGINEERING ROMANIA SRL 18025873 J2005003235352 77 884 261
3911 BARNETT MCCALL RECRUITMENT SRL 11577960 J1999002768409 77 858 230
3912 OCEANUL INDIAN S.A. 17572759 J2010005807401 77 840 846
3913 HERBAGETICA SRL 22314691 J2007002334083 77 826 795
3914 SUPERFOOD COMPANY SRL 6045338 J2002001369232 77 778 444
3915 CRISTDAR SRL 22980959 J35/4710/2007 77 753 978
3916 EDIL ADIONIT SRL 34371798 J2015000312109 77 751 047
3917 SPIN COM-EXIM SRL 5969560 J1994013546400 77 720 496
3918 PRUTUL AGRI TRADE S.R.L. 26162391 J2009001153173 77 711 126
3919 ROLUX SRL 1759689 J01/392/1992 77 689 525
3920 MOTOBOOM SRL 18684947 J2006000509017 77 666 625
3921 AZRA FRESH FRUCT SRL 31720940 J23/1651/2013 77 625 289
3922 ILE VIOREL CONSTRUCT SRL 18954315 J2006001695058 77 619 862
3923 ANTONY GROSS EXIM SRL 8870390 J23/2859/2012 77 610 265
3924 MC - BAUCHEMIE SRL 15518206 J15/97/2010 77 601 928
3925 ZIMOVET SRL 8583309 J1996000838053 77 564 928
3926 QUANTUM CONSTRUCT SRL 24391259 J2008001651175 77 533 660
3927 INDEPENDENT AMA SRL 36673520 J2016001957162 77 519 865
3928 RAFI MEDICAL S.R.L. 9245101 J1997001696406 77 512 559
3929 CARETTA SRL 18586086 J2006000967228 77 470 928
3930 TRANSFER INTERNATIONAL SPEDITION SRL 5351010 J1994004535408 77 439 882
3931 DKV EURO SERVICE ROMANIA SRL 24270184 J40/13235/2008 77 425 280
3932 GENERAL MANAGEMENT CONSTRUCTION GROUP SRL 16004815 J2003017375406 77 420 725
3933 DEUTSCHE TELEKOM SERVICES EUROPE ROMANIA SRL 32112835 J40/9914/2013 77 359 607
3934 BEFYRST S.R.L. 24548443 J2008002954228 77 352 761
3935 NURVIL VEST S.R.L. 2535795 J1992000085389 77 318 483
3936 ARENA GROUP SA 4504418 J40/19872/1993 77 312 169
3937 CARTRANS PREDA SRL 6000034 J29/1894/1994 77 311 771
3938 AROBS SYSTEMS S.R.L. 46034001 J12/2245/2022 77 303 832
3939 ALMERA INTERNATIONAL SRL 8574866 J1996001024174 77 280 705
3940 KPMG DELIVERY CENTER SRL 30703045 J40/10915/2012 77 184 832
3941 ABITARE C.G. SRL 11631848 J1999000309082 77 177 371
3942 PENTAROM SRL 170340 J1992000630037 77 132 378
3943 NEW-METRIC SRL 27859762 J32/857/2010 77 118 615
3944 TOP DIAGNOSTICS SRL 10572840 J40/4507/1998 77 116 928
3945 PRO GROUP EXCLUSIV AUTO ENB SRL 33026767 J2014000701133 77 085 896
3946 COFFEE TRADE SUPPORT AND DISTRIBUTION S.R.L. 43303059 J2020005328231 77 082 732
3947 BL STUDIO ASSOCIATES SRL 30373168 J2014014535403 77 034 822
3948 AXIS CLASSIC AUTO SRL 23851049 J2009001212236 77 004 100
3949 FARMACIA PERFECT CARE SRL 32684845 J2014000604405 76 976 319
3950 VIVA TOYS SRL 34366074 J2015001267233 76 969 947
3951 CETATE PRODUCTION SRL 15561729 J2003000565195 76 906 583
3952 MEDASIMPEX SRL 6610075 J1994002135277 76 878 377
3953 GERSIM INTERNATIONAL S.R.L. 48528591 J40/13639/2023 76 871 267
3954 ROM SERVICE CONSTRUCT SRL 3511905 J1993004726409 76 870 187
3955 ARAL M.T.B. SRL 25815271 J32/643/2009 76 861 888
3956 DENIS SHOES SRL 18044107 J2005001331335 76 823 957
3957 ABUND BERRY S.A. 37410204 J2017000355186 76 817 058
3958 MALPROD SRL 7375237 J21/229/1995 76 808 916
3959 CHINA TOBACCO INTERNATIONAL EUROPE COMPANY SRL 9199340 J23/1587/2013 76 752 503
3960 POLACH LOGISTICS & TRANSPORT SRL 33238832 J2014000617027 76 751 076
3961 KALIZEA BOROMIR S.A. 36279713 J21/298/2016 76 744 171
3962 CISCO SYSTEMS ROMANIA SRL 10656208 J1998005231406 76 734 899
3963 TARELL IMPORT EXPORT SRL 335316 J1991016204401 76 717 618
3964 NVA TIRCOMPANY SRL 36048514 J2016001148221 76 712 211
3965 CABLEX RBM S.R.L. 13032357 J24/315/2000 76 678 758
3966 TERMOPLAST SRL 2003232 J27/544/1991 76 672 033
3967 SARMISMOB SA 2117288 J1991000356200 76 670 173
3968 IMEX MET COLECT DEȘEURI S.R.L. 40484953 J2019000189172 76 656 985
3969 QUBE NET SRL 15116390 J2003000111406 76 613 041
3970 GRUP PETROL MARIN SA 7471838 J1995001755130 76 612 447
3971 MINIMAXX SOFA SRL 33760770 J2014001127024 76 607 402
3972 GDO-MOV IMPEX SRL 7686330 J1995000784243 76 576 144
3973 TMAX SIBIU S.R.L. 44311793 J32/1027/2021 76 547 632
3974 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATIEI - INFLPR RA 9052135 J2003000609239 76 545 481
3975 ALMA ARTEX SRL 6384946 J1994019797404 76 531 513
3976 BRITT STRUCTURES CONTRACTOR SRL 36185058 J2016001092296 76 525 599
3977 M&M Militzer & Munch ROMANIA SRL 14574275 J2002002942409 76 504 283
3978 G&M GRUP IMPORT EXPORT SRL 14491854 J2002001595402 76 504 132
3979 AVANGATE SRL 32309277 J2013012177402 76 499 810
3980 TMF ROMANIA SRL 12338871 J1999009502402 76 484 537
3981 IMPLANTIUM & MEDICAL COMPANY SRL 25629635 J08/883/2009 76 477 371
3982 DICOSIB PROD SRL 33008019 J2014000331323 76 472 689
3983 DROSERA COMSERV SRL 3093683 J1992001199061 76 458 384
3984 MEDART LOGISTICS SRL 27862946 J2010001197173 76 456 848
3985 TOP PROFIL SISTEM SRL 23118944 J2008001896233 76 442 373
3986 RIF BRAND TOTAL S.R.L. 41674921 J23/4181/2019 76 439 115
3987 CONFEZIONI ANDREA ITALIA S.R.L. BODIO LOMNAGO SUCURSALA LUPENI 46160166 J2022000762207 76 436 936
3988 PLUS CONFORT SRL 15601955 J2003009785402 76 398 683
3989 SSANGRO CARS SRL 38044373 J2017013685401 76 388 741
3990 EPTISA ROMANIA SRL 16193331 J2004003249402 76 378 005
3991 INTER-CONTI COM SRL 5526120 J33/605/1994 76 371 790
3992 BIO NUTS ZEDAN S.R.L. 42997238 J23/3912/2020 76 367 326
3993 ELITUR TRANS SRL 15241791 J2003000110281 76 321 533
3994 PETROLEUM EQUIPMENT AND SUPPLIES FZE JEBEL ALI - SUCURSALA BUCURESTI 32882206 J2014002700404 76 305 757
3995 ASL PROJECT MANAGEMENT S.R.L. 48970517 J2/1589/2023 76 296 625
3996 BENNING POWER ELECTRONICS ROM SCS 15678045 J2003000550111 76 294 118
3997 AVIROM POULTRY S.R.L. 43620820 J2022000292384 76 229 934
3998 DE CONSTRUCT IND SRL 14833450 J2002001318359 76 211 614
3999 ADRI-VASI EXPRESS SRL 32479999 J2013000668066 76 189 796
4000 KUK-SOLUTIONS RO SRL 10915868 J40/8453/1998 76 172 582