Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 593 132.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
3501 24 EVONESS SRL 25728965 J12/1371/2009 88 069 691
3502 GAMAR CONSTRUCT SRL 19201382 J2006001413337 88 059 861
3503 ELECTRO ALFA SERVICII INGINERIE S.R.L. 40626268 J2019000218074 88 059 580
3504 OGILVY & MATHER ADVERTISING SRL 6058281 J40/15299/1994 88 055 090
3505 INA INTERNATIONAL SRL 404653 J1991015547400 87 984 357
3506 KALMAN DISTRIBUTION SRL 9930937 J1997000692333 87 980 318
3507 EIGHTEENGYM S.R.L. 9829933 J1997000693266 87 970 459
3508 COVRIG CROCANT S.R.L. 44505200 J2022003903230 87 951 718
3509 CRISMAN CASH & CARRY SRL 14868769 J2002000964298 87 936 807
3510 FOX FLOORS S.R.L. 33270361 J5/42/2020 87 895 861
3511 ROM RAIL TRANSPORT SRL 9336358 J1997002565402 87 826 216
3512 TERRA PALFINGER SRL 22882390 J40/22947/2007 87 786 112
3513 HIPIC PROD IMPEX SRL 6760960 J1994002303320 87 750 286
3514 FLAMICOM IMPEX SRL 3547836 J03/2931/1992 87 707 231
3515 CIVIS - PAZA SRL 9864442 J1997008226402 87 667 708
3516 AVIS 3000 S.R.L. 13682627 J2001000080207 87 599 127
3517 GIGEL ROYAL RECYCLING SRL 37067581 J2017000288293 87 594 889
3518 LOEDIGE MACHINE SRL 18401161 J08/395/2006 87 592 374
3519 GLOBAL FUEL SYSTEM S.R.L. 43048274 J2020011625407 87 552 426
3520 BRILIANT SRL 16078766 J27/91/2004 87 543 478
3521 MB DISTRIBUTION SRL 6646605 J1994026946408 87 504 941
3522 BANESTO SRL 11207525 J1998000472273 87 496 620
3523 KEMCRISTAL SRL 11390391 J1999000014513 87 472 536
3524 ALCON ROMANIA SRL 14617759 J2002003666403 87 404 384
3525 ASCENDUM MACHINERY S.R.L. 32266419 J2020000026231 87 389 909
3526 SCAN EXPERT SRL 24158114 J2008002125228 87 376 181
3527 HELIOS PHARM SRL 4019774 J1993004518408 87 346 703
3528 DESTINE HOLIDAYS S.R.L. 39345501 J2018001007294 87 317 937
3529 NIUCROM PROD COM SRL 29898008 J2012002761409 87 223 350
3530 TERMO CALOR CONFORT SA 27374805 J2010000880036 87 126 520
3531 UNION AGRO TRADING SRL 36597237 J2016000471511 87 121 088
3532 INTERNATIONAL TIBECOM & CO TRUST SRL 31960241 J2013001002081 87 119 208
3533 AVIS FRESH COM SRL 27896086 J2011000028200 87 118 504
3534 EVIDEN ROMANIA S.R.L. 13783400 J2001000335086 86 965 875
3535 AGROFITOPEST SRL 20714950 J2007000086018 86 911 664
3536 INOVALABEL SRL 8043163 J1996000071221 86 903 155
3537 REMAT EUROSTEEL S.R.L. 45179969 J2021003683133 86 860 911
3538 EMPROD SRL 4264579 J1993016224405 86 840 211
3539 CRISROB DEDE SRL 16952890 J2004008317133 86 795 924
3540 ROKAF TRADING S.R.L. 47669207 J2023000752353 86 764 705
3541 SELS AGRO SRL 17786019 J2005001360236 86 662 878
3542 JUGUAR IMP SRL 6769845 J40/28306/1994 86 615 636
3543 OCTOGON GAS & LOGISTICS SRL 24531034 J2008003470132 86 545 467
3544 LIDO GIRBEA SRL 1365030 J1992001034294 86 526 771
3545 USI365 DEVELOPMENT S.R.L. 3205116 J1992002775220 86 501 122
3546 S.S.G. FIRE & RESCUE SRL 31477647 J2013001181236 86 456 457
3547 DRUMURI SI PODURI BANAT S.R.L. 28615235 J2011001415357 86 400 100
3548 OLT PIESS SRL 6574002 J1994001286284 86 356 259
3549 LUGERA OUTSOURCING S.R.L. 29319025 J2011013292409 86 340 318
3550 FEPRA EPR S.A. 36226999 J2016008572409 86 322 321
3551 SANDRA TRADING SRL 6607738 J22/2915/1994 86 314 680
3552 FCC ENVIRONMENT ROMÂNIA SRL 14822567 J2002000648028 86 229 784
3553 LUXURY MOTORS CONCEPT S.R.L. 43199420 J2020013639404 86 191 233
3554 MARIBELA CONS SRL 18149685 J2005000635364 86 157 980
3555 GENERAL ELECTRO PROEXIM SRL 3155700 J1992020481404 86 114 055
3556 MCA COMERCIAL SRL 13219828 J2000000302102 86 057 343
3557 GLOBE GROUND ROMANIA SRL 364214 J2007001116237 86 039 335
3558 MICROCHIP TECHNOLOGY SRL 18568420 J2006005968404 86 034 591
3559 INOSTRIO ENTERPRISES SRL 31587402 J2013001008133 86 023 755
3560 BOCHERA SRL 34363523 J2/412/2015 85 990 441
3561 ARABELLE SOLUTIONS ROMANIA S.R.L. 45145362 J2021018749402 85 957 841
3562 DANUBE BRIDGE VIDIN - CALAFAT AD BULGARIA - SUCURSALA CALAFAT ROMANIA 31913576 J16/1039/2013 85 957 196
3563 RESONANCE DISTRIBUTION SRL 25323457 J22/651/2009 85 896 655
3564 ARIMEX SRL 3005797 J1992026389407 85 896 184
3565 HATBORU ROMANIA S.A. 47137617 J2022022201401 85 886 394
3566 TEST PRIMA S.R.L. 744639 J2021000942330 85 867 511
3567 GHIOCELA PROD COM SRL 2575285 J1992001410180 85 797 857
3568 FAST FREIGHT SRL 25601758 J2009001298139 85 795 563
3569 ECO-X S.A. 19159024 J2006000813396 85 719 096
3570 MEDIAPRESS SRL 4295273 J24/1401/1993 85 661 412
3571 OPREAN SRL 4997340 J1993001053016 85 656 900
3572 BRICK DEPOT SRL 31481850 J2013001134122 85 644 725
3573 CASA AUTO SEBEŞ SRL 17567221 J01/561/2005 85 638 828
3574 GLOBAL GRAIN LOGISTICS S.R.L. 45814165 J33/547/2022 85 580 069
3575 RADOX SRL 14764539 J40/6203/2002 85 554 445
3576 ROYAL TRANS SRL 13362657 J2000008390400 85 523 782
3577 POWER ELECTRIC SRL 6929482 J1994025284402 85 477 552
3578 DATACOR SRL 14731272 J2002000233062 85 461 185
3579 SECPRAL COM SRL 5908775 J12/1811/1994 85 420 911
3580 ITALOTEHNICA T&D IMPEX SRL 27189450 J40/6869/2010 85 378 065
3581 AR LINIA TEA SRL 33686224 J2014001050029 85 332 821
3582 PRINTMASTERS SRL 23013450 J2008000012243 85 296 092
3583 RANDLER GROUP SRL 11907936 J1999000516352 85 285 645
3584 EUROCCOPER S.A. 6262752 J1994002628353 85 273 280
3585 TRIVIUM PACKAGING ROMANIA S.A. 2788291 J2002000051239 85 257 685
3586 ADO DISTRICONSULT SRL 33979577 J2015000058173 85 248 139
3587 PAJO ANIMAL FEED S.R.L. 39715817 J18/658/2018 85 243 876
3588 COLLINI SRL 1076040 J11/524/1992 85 225 724
3589 REGIONAL AIR SERVICES SRL 11196680 J1998002523137 85 202 791
3590 APEX ALLIANCE PROPERTY 4 SRL 36474650 J40/11494/2016 85 200 084
3591 BEO TRADE COM SRL 17529562 J40/7857/2005 85 177 810
3592 ASSANI IMP-EXP SRL 2301638 J1991000088167 85 117 363
3593 APAREGIO GORJ SA 20415711 J2007000006188 85 045 972
3594 ŢIGLĂ TONMIR SRL 27975244 J2011000167226 84 964 575
3595 FARMACIA ANA-MARIA SRL 4479 J1991003471403 84 918 639
3596 OSTENWEG SYSPLAN S.R.L. 40532716 J2019000291323 84 894 402
3597 ISOMAT ROMANIA SRL 13231104 J40/6989/2000 84 893 279
3598 CAMPO D'ORO SRL 14193130 J2001001033352 84 833 168
3599 BFG PACKAGING SRL 35078789 J2024000280158 84 817 619
3600 AUTO PADOVA SRL 18646692 J2006001141223 84 808 225