Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 590 968.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
2101 GEA REFRIGERATION ROMANIA SRL 15099337 J2002002598125 148 326 847
2102 ZOZO CAFE DISTRIBUTION SRL 30838158 J2012012531405 148 310 829
2103 BOGLAR CHAMP SRL 14475123 J2002000046312 148 160 835
2104 BARIL FORTE SRL 26076380 J2009000660018 148 132 599
2105 LUCKY SEVEN GAMBLING SRL 29731300 J2012000118245 147 829 267
2106 FOCALITY SRL 23154424 J22/299/2008 147 819 478
2107 H&T- NPE EAST EUROPE S.R.L. 43072434 J2020001678055 147 774 955
2108 DENDRIO SOLUTIONS S.R.L. 11973883 J1999006266406 147 699 510
2109 SORTILEMN SA 199745 J1991000145127 147 691 270
2110 SAT REABILITARE RECICLARE SRL 26977794 J2010000843125 147 680 292
2111 CONSARTFAN S.R.L. 39952910 J12/4490/2018 147 590 873
2112 MARSAT SA 2662284 J1991000553276 147 313 836
2113 BRAVO INTERNATIONAL RO S.R.L. 29327702 J2014000269514 147 236 407
2114 WORLD MEDIATRANS SRL 9480727 J1997000624350 147 230 550
2115 REGIA AUTONOMĂ TEHNOLOGII PENTRU ENERGIA NUCLEARĂ - RATEN 32306920 J2013001315033 147 153 593
2116 CLEAN ROOM CONSULTING SRL 34806434 J40/9030/2015 147 020 656
2117 KLG TRUCKING SRL 30689919 J2012000626520 147 012 302
2118 STARC4SYS SRL 31340215 J2013003108406 147 008 575
2119 MAX SRL 3697680 J1992006046135 146 831 902
2120 EURO GSM IMPEX SRL 14266933 J2006003506129 146 750 325
2121 ECCO GROUP DEVELOPMENT SRL 18408429 J40/2912/2006 146 746 065
2122 CARPATAIR SA 4258968 J2003000777358 146 723 527
2123 HOMERUN QT S.R.L. 42025183 J2019017193401 146 721 617
2124 VEST - ENERGO SA 7324764 J1995003752409 146 705 822
2125 LIGHT CANDEL ART SRL 23221221 J2013000886237 146 693 015
2126 CHIRULLI ANDREA SRL SUCURSALA ULMI 21764442 J15/707/2007 146 630 078
2127 OVERSIZE TRANSPORT S.R.L. 49885690 J2024000552262 146 545 792
2128 HIGH CONSTRUCTION SRL 26396007 J23/139/2010 146 485 033
2129 ATLAS IMOBILIARE SRL 22452120 J01/1200/2007 146 274 437
2130 TOLIL COMPANY SRL 11250843 J1998002621136 146 265 877
2131 SMART DISTRIB SLB S.R.L. 41027496 J2019000646103 146 264 672
2132 SIMCO INTERNATIONAL IMPEX SRL 5158762 J1993023573400 146 229 656
2133 AVIA MOTORS EST S.R.L. 42449960 J2020004510402 146 198 588
2134 MHS TRUCK SERVICE SRL 33935139 J2014015029402 146 121 563
2135 STERA CHEMICALS SRL 11683464 J2004000346238 146 050 969
2136 AKA AUTOMOTIV SRL 15802274 J03/1310/2003 146 042 774
2137 TELESYSTEM SRL 22460883 J04/1650/2007 146 003 955
2138 EUREX ALIMENTARE SRL 14659169 J2002000950237 145 984 926
2139 ETEREA OPERATIONS S.R.L. 50293721 J2024012711408 145 978 367
2140 ALBINA RESTAURANTE S.R.L. 40147443 J2018001766331 145 893 628
2141 PRODFER CONSTRUCT SRL 28098376 J40/8918/2015 145 703 535
2142 XXL AGRO TRANSPORT S.R.L. 28497016 J2011000340522 145 604 520
2143 ACI CLUJ SA 200513 J1991000200129 145 556 170
2144 BUTLERS WALSALL S.R.L. 37624305 J23/766/2023 145 518 533
2145 PTR LIVE TECHNOLOGIES SRL 36623077 J2016013365405 145 415 557
2146 GOVCREST INTERNATIONAL SRL 2595924 J40/6572/1991 145 257 472
2147 NORDEXIM SRL 2534749 J1992001208387 145 254 935
2148 NOROC COM SRL 14874450 J2002001719129 145 165 235
2149 ART ENERGY ONE S.R.L. 44159955 J2021001690353 145 110 408
2150 CRIN PROD SRL 6530235 J15/1337/1994 145 099 107
2151 NO LEMON NO MELON S.R.L. 43203912 J2020013690401 145 093 861
2152 MEAT HOUSE ROMANIA S.R.L. 42736992 J2020007605400 144 994 040
2153 SMART ID DYNAMICS SA 27043917 J2010005939407 144 981 131
2154 MAXI-FARMA WAREHOUSE SRL 30915609 J2012001773298 144 924 386
2155 AMANN ROMANIA SRL 10790713 J40/6650/1998 144 790 215
2156 INNO AG S.R.L. 45643677 J2023016039404 144 783 733
2157 AUSTRO SOMES TRADING S.R.L. 15709311 J2003000508068 144 716 067
2158 KALLAS ROMANIA S.R.L. 24087854 J23/1950/2008 144 659 660
2159 GENERAL MEMBRANE S.A. 9761684 J1997000497101 144 585 059
2160 DURO FELGUERA SA GIJON SPANIA SUCURSALA BUCURESTI 37665020 J2017008045405 144 443 653
2161 BUCURESTI MALL DEVELOPMENT AND MANAGEMENT SRL 24339722 J2008014055403 144 433 466
2162 3PILLAR GLOBAL SRL 18806076 J2006002211121 144 350 835
2163 BAUPARTNER CONSTRUCT SRL 24857457 J2008003362299 144 215 731
2164 EXFLOR SRL 10544271 J1998000469167 144 206 200
2165 EUROCERAD INTERNATIONAL SRL 25329026 J2009003817408 144 196 831
2166 EVERPRO INTERNATIONAL CONSTRUCTION SRL 15107294 J2002002697237 144 189 926
2167 B.A.M.T. GRUP SRL 18414390 J2006000262327 144 165 814
2168 SPRINT DIESEL SRL 31596907 J2013000487267 143 864 629
2169 FEDERAL - MOGUL FRICTION PRODUCTS PLOIESTI SRL 27854340 J40/12773/2010 143 774 463
2170 GENERAL CONSTRUCT SRL 6908390 J1994002350333 143 757 474
2171 TEO HEALTH S.A. 26769017 J2010000419089 143 754 867
2172 FARMACIA ACSADEMIA SRL 9019864 J40/8837/1996 143 688 913
2173 BUSINESS LEASE ROMANIA SRL 17192393 J2015001862234 143 680 879
2174 TOP LAC SERVICE COTROCENI S.R.L. 38364955 J2017017566403 143 667 078
2175 FMC AGRO OPERATIONAL ROMANIA SRL 38109561 J2017014529409 143 574 902
2176 MAGNET DEVELOPMENTS S.A. 38420311 J2017018267402 143 533 390
2177 ENERGOMONTAJ GRUP SRL 10698807 J03/1966/1994 143 475 172
2178 ALEX SIM SWEET SRL 31553825 J2013000951139 143 462 586
2179 YORK FARM SRL 14958861 J2002010478402 143 423 343
2180 RAAL MODE SRL 16960388 J05/2356/2006 143 416 617
2181 LIEBHERR-ROMANIA SRL 17683986 J2007000099236 143 112 852
2182 INNVIGO AGRO SRL 36676551 J2016003864127 143 041 745
2183 STALKER MEDIA SRL 17146214 J2005000068151 142 970 201
2184 KEYTRADE AG Thalwil - SUCURSALA BUCURESTI 41034426 J2019005722406 142 937 006
2185 WHOLESALE SOLUTIONS S.R.L. 45277924 J2021020765403 142 923 631
2186 POLARIS MEDICAL S.R.L. 33092124 J2014001446129 142 877 137
2187 CONBAC INTERTRADE GROUP S.R.L. 12036059 J1999000501042 142 823 172
2188 CONSOLIGHT COM SRL 8984971 J1996009610409 142 440 380
2189 SILK ROUTE SHIPPING SRL 22518381 J2007003377137 142 435 377
2190 ALL CARGO EXPRES SRL 17262154 J2005000536353 142 433 627
2191 I R I G C INTREPRINDEREA DE REPARATII SI INSTALATII GAZE SI CONSTRUCTII IMPEX SRL 5039729 J1992006006401 142 352 182
2192 HYATT DEVELOPMENT 2011 SRL 28953180 J2011001087037 142 328 315
2193 AGROLINEVOL S.R.L. 33184953 J2014000453339 142 315 178
2194 TEGROSTAR SRL 23919713 J2008000394370 142 215 099
2195 ADM ROMANIA LOGISTICS S.R.L. 1910217 J13/566/1991 142 208 124
2196 DAMAREX S.R.L. 4742983 J2018003445225 142 190 433
2197 SNACK-TRADE SRL 36533950 J2016002052226 142 142 393
2198 DIVINGARDEN SRL 35069608 J2015001577057 142 078 161
2199 COMPANIA DE APĂ SA 22987337 J2007001610102 142 025 421
2200 HELIOSAGRI INTERNATIONAL S.R.L. 36911649 J21/466/2019 142 018 430