Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 600 240.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
598801 TAURUS PROD COM SRL 2852360 J26/3387/1992 0
598802 BALLY SERV SRL 2852335 J26/1339/1992 0
598803 EXPANS IMPEX SRL 2852289 J26/2139/1992 0
598804 DIVCONS F M SRL 2851674 J26/490/1992 0
598805 MICRON PRODPRESCO SRL 2851003 J26/12/1993 0
598806 MONIDOR IMPEX SRL 2850911 J26/56/1993 0
598807 HANA COM IMPEX SRL 2850423 J26/2907/1992 0
598808 PRODALPIN SRL 2847711 J39/593/1992 0
598809 BOGHIA SNC 2846961 J39/1213/1992 0
598810 TRIO PROD IMPEX SRL 2846481 J39/1167/1992 0
598811 BLANCON NURCA SRL 2846252 J39/1128/1992 0
598812 ROMANIAN MAROCO MANUFACTORY SRL 2842315 J40/8093/1991 0
598813 T.E.C.A.S. ROMANIA SRL 2842218 J40/20052/1992 0
598814 CRISMI IMPEX 92 SRL 2840055 J40/25038/1992 0
598815 CONSUL IMPEX SRL 2839638 J40/6277/1992 0
598816 EUROFARM SERVICII SI COMERT SRL 2838560 J40/31048/1992 0
598817 SOUVENIR SZIGAROC PROD COM IMPEX SRL 2833716 J1992028039401 0
598818 AMI TV SRL 2829634 J30/1183/1991 0
598819 MONDOCONSTRUCT SRL 2826409 J1992001028309 0
598820 AGROLEG TAMAŞI S.R.L. 2821045 J4/17/2023 0
598821 CONSONEST SRL 2813964 J04/2474/1992 0
598822 LUCA & FILIP SNC 2813700 J04/2443/1992 0
598823 BUGA NASTASE SNC 2813077 J10/2650/1992 0
598824 ASTERIX IMPEX SRL 2812365 J10/2814/1992 0
598825 COM LEMN DAC SRL 2811050 J10/2618/1992 0
598826 LIBERTATEA SA 2808577 J37/40/1991 0
598827 MAKAO THEO SRL 2805708 J35/4416/1992 0
598828 STE & STE SRL 2802914 J35/3651/1992 0
598829 EXCENTRIC COMPANY SRL 2799177 J35/4338/1992 0
598830 SICOMP SRL 2795779 J40/1164/1991 0
598831 SOGAL IMPEX SRL 2794404 J40/28431/1992 0
598832 XDENT SRL 2793182 J40/24483/1992 0
598833 ADIMAR INTERNATIONAL IMPEX COMPRODIMEX SRL 2791912 J40/23255/1992 0
598834 BRAD PRODCOM SRL 2789360 J23/986/2004 0
598835 COM PROD VOISAND SRL 2788720 J23/2403/2002 0
598836 AVICOLA BUFTEA SA 2788208 J2002000007230 0
598837 FIZIO DERMA NEDELCU & COMP SNC 2786479 J40/2925/1992 0
598838 TOM - CONSULT INTERMED SRL 2786266 J1992027242406 0
598839 VI DAMA SRL 2785198 J23/1861/2003 0
598840 LIMON PLAST IMPEX SRL 2784508 J40/24139/1992 0
598841 SANTA CONSIMEX SRL 2783340 J40/12441/1991 0
598842 DELMIFARM SRL 2777985 J40/22212/1992 0
598843 AL HAZAR IMPEX SRL 2776874 J23/3684/2017 0
598844 TEOTOM IMPEX SRL 2775712 J40/22461/1992 0
598845 ADOLIS IMPEX SRL 2775470 J40/31608/1992 0
598846 SORYAL PROMTEXIM SRL 2775135 J40/27777/1992 0
598847 LEXIDENT SRL 2774733 J40/30376/1992 0
598848 RADU JUNIOR PRODUCTIE COMERT IMPEX SRL 2772805 J40/14185/1992 0
598849 MARCO POLO SRL 2762895 J01/1299/1992 0
598850 IRICORA 86 SRL 2757066 J13/635/1992 0
598851 OMER HOLDING SRL 2751896 J13/5959/1992 0
598852 D'OR SERVICE SRL 2749446 J13/6240/1992 0
598853 MANHATTAN EXIM SRL 2749080 J13/6262/1992 0
598854 CAVION STAR SRL 2745991 J13/5181/1992 0
598855 STANMAR COM SRL 2743362 J13/648/1993 0
598856 ALTAMIR SRL 2739396 J08/2464/1992 0
598857 AKTUELL SRL 2736390 J06/724/1992 0
598858 GRIVIS SRL 2735882 J06/1084/1992 0
598859 TRANS PETCU SRL 2733393 J51/1031/1992 0
598860 DIFERCOM SRL 2733083 J1992001061519 0
598861 ADINAN SRL 2732932 J51/1059/1992 0
598862 LIFE TIME SRL 2730109 J37/761/1992 0
598863 TEHNO-LEMN ALESD SRL 2724948 J05/2612/1992 0
598864 DANALISA IMPEX SRL 2723470 J05/3200/1992 0
598865 DENISSE IMPEX SRL 2719623 J05/3876/1992 0
598866 DASERV SRL 2719585 J05/3982/1992 0
598867 FLAVIU SI GEORGE COMIMPEX SRL 2719470 J05/2875/1992 0
598868 ROSI SRL 2718300 J05/1531/1991 0
598869 RATCOM SRL 2716066 J39/1085/1992 0
598870 CROITORIA FERNANDO SRL 2715974 J39/755/1991 0
598871 POL SRL 2713647 J1992000788312 0
598872 MARSEL-SELARU SRL 2711590 J31/467/1991 0
598873 INTERASO SRL 2708659 J29/3105/1992 0
598874 AMIRAL ORMEN SRL 2708365 J29/3644/1992 0
598875 MARCON PLOIESTI SRL 2707343 J29/3189/1992 0
598876 COSDAN 2000 SRL 2706542 J29/3020/1992 0
598877 CALIN VALCRI SNC 2705415 J29/2487/1992 0
598878 BANICOS SRL 2703830 J29/2491/1992 0
598879 FAIR PLAY SERBAN SNC 2703597 J29/3746/1992 0
598880 CIT 92 SRL 2701871 J1992003243298 0
598881 APEC SRL 2700540 J29/4000/1992 0
598882 CAMELIA CROITORU SUCCESOR SOCIETATE IN NUME COLECTIV 2699682 J29/4087/1992 0
598883 CRISTIANA 2000 SINCAN SNC 2699461 J29/4110/1992 0
598884 AMIRAL SRL 2698547 J29/3420/1992 0
598885 AMICHI SRL 2698490 J29/2719/1992 0
598886 ACC BUILDART CONSTRUCT S.R.L. 2697460 J34/329/1992 0
598887 PRIETENIA 2 COM SRL 2697134 J34/1294/1992 0
598888 ONE - FISH S.A. 2696554 J34/144/1991 0
598889 ALINACOMIMPEX SRL 2695885 J34/869/1992 0
598890 AGRA SRL 2693523 J1993000006338 0
598891 BUCOVINA-TEX SA 2692358 J33/534/1991 0
598892 BRES CORIN SERV SRL 2691158 J33/1496/1992 0
598893 TEHNOFARM SRL 2685156 J32/2465/1992 0
598894 MIROPA SRL 2680850 J32/25/1993 0
598895 VENUS-MIXT SRL 2677056 J17/1196/1992 0
598896 AMA SRL 2676727 J17/2819/1992 0
598897 EDELHAUSER COSA SNC 2673534 J20/2302/1992 0
598898 MOZAIC CONSTRUCT SRL 2670635 J20/1466/1992 0
598899 MULTI STAR IMPEX SRL 2669720 J20/2247/1992 0
598900 AGRARIA IMPEX M SRL 2667001 J20/1927/1992 0