Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 598 795.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
597001 IZINA PRES SRL 3746898 J34/439/1993 0
597002 BAR MULTICOM SRL 3746405 J34/143/1992 0
597003 ION VASCOMI SRL 3745892 J34/455/1993 0
597004 DANVIO COM IMPEX SRL 3740240 J40/8982/1993 0
597005 TIONA TRANS SRL 3736649 J05/546/1993 0
597006 MAGNOTRON SRL 3733758 J03/689/1993 0
597007 MISITEX SRL 3733286 J03/3179/1992 0
597008 FOISOR COM SRL 3732663 J16/2504/1991 0
597009 DURAS RRE SRL 3731625 J16/561/1993 0
597010 OANA MARIA SRL 3726351 J28/5/1993 0
597011 IANCA-FARM SRL 3725305 J28/417/1993 0
597012 POPESCU G V SNC 3724300 J10/392/1992 0
597013 INSIB MCO SRL 3718537 J32/407/1993 0
597014 VILDCORB PROD COM SRL 3718499 J05/867/1993 0
597015 ILVA-COMPLEX SRL 3717981 J08/3008/1992 0
597016 LEN-BETT SRL 3714748 J19/236/1991 0
597017 VICTORIA 93 IMPORT EXPORT SRL 3713149 J40/6488/1993 0
597018 JENI COM A P IMP EXP SRL 3712461 J40/10071/1992 0
597019 SAVENT PRODCOMIMPEX SRL 3712305 J40/7914/1993 0
597020 PRODMAGURA SRL 3709407 J27/645/1993 0
597021 ANDREDY IMPEX SRL 3708010 J27/1449/1992 0
597022 METCHIM SA 3701454 J1993000796176 0
597023 CENTAUR G&G SRL 3701187 J17/860/1993 0
597024 LA CIORNAIA KAROVA SRL 3700971 J17/880/1993 0
597025 MADEXIMP SRL 3696781 J24/488/2003 0
597026 VASBRIZ-M SRL 3693580 J24/64/1993 0
597027 EUROPA-CENTER SRL 3688240 J1992005014353 0
597028 DOUBLE S IMPORT EXPORT SRL 3683919 J40/4970/1992 0
597029 NANUSI TRADING COMPANY SRL 3682808 J40/7227/1993 0
597030 STRATEGIC CONSULTING GROUP SRL 3681900 J40/25193/1992 0
597031 COM PROIECT IMPEX SRL 3680653 J40/24357/1992 0
597032 ALEXIS IMPEX 93 SRL 3680637 J40/6881/1993 0
597033 PROMECO SD SRL 3679047 J40/5019/1993 0
597034 SARMIS COM SERV SRL 3675835 J26/520/1993 0
597035 AGROMARKET SRL 3674589 J26/3270/1992 0
597036 MOBEX ART SRL 3674112 J26/444/1993 0
597037 IOVOAEA FRANC SRL 3670919 J27/213/1993 0
597038 FABIAN SRL 3666977 J03/2393/1991 0
597039 AGROSERV 93 SRL 3662126 J10/430/1993 0
597040 MADONA PROD COM SRL 3660451 J25/409/1993 0
597041 WEST VISION SRL 3658907 J30/363/1993 0
597042 DOSS SRL 3653055 J32/1865/1992 0
597043 SPECIAL SERV SRL 3652467 J05/1024/1993 0
597044 ALIVAN-COMI SRL 3650130 J29/685/1993 0
597045 ALEXANDRA R.M. SERVIMPEX SRL 3645249 J40/6722/1993 0
597046 LA CAPCEA SRL 3640551 J18/247/1993 0
597047 INCREDEREA SRL 3639409 J51/875/1992 0
597048 MITU ET COMPANY SNC 3638730 J51/216/1993 0
597049 MOARA SPICUL BARAGANULUI SRL 3638403 J51/928/1992 0
597050 SOCIETATE COOPERATIVĂ MEŞTEŞUGĂREASCĂ DE GRADUL 1 ARTIS IAŞI 3635474 C22/59/2005 0
597051 CROLUM SRL 3633635 J22/216/1993 0
597052 EL-M.O.G. SRL 3629731 J15/601/1993 0
597053 CORELIS BUSINESS S.R.L. 3629278 J20/1736/1992 0
597054 DINCONS SRL 3624394 J1993000758084 0
597055 IHTIS SRL 3624076 J1993000240080 0
597056 GEUMACS CONSULTING SRL 3623011 J1992032542405 0
597057 ANACONDA SERV COM R & V SRL 3621061 J40/6007/1993 0
597058 IDRIX PATI SRL 3614447 J39/172/1993 0
597059 DERMGIN SRL 3613140 J32/1304/1991 0
597060 BUTAN & CO-LUCIAN SNC 3612390 J36/165/1993 0
597061 BUNIAL IMPEX SRL 3610127 J28/378/1993 0
597062 ARCARO SRL 3606347 J17/1001/2015 0
597063 DAN MARCOS SRL 3601480 J17/665/1993 0
597064 STRUCTURAL ENGINERING TECHNICS STRENGTH SRL 3600433 J1993000157144 0
597065 CERCETARE "SILOX" SRL 3599746 J14/164/1993 0
597066 SOTEL COMPUTER SRL 3599550 J12/1022/1993 0
597067 PETUNIA PRODCOM IMPORT EXPORT SRL 3598287 J12/756/1993 0
597068 VLADINE & CO IMPEX S.R.L. 3596758 J51/334/2021 0
597069 SFERIC SERVIMPEX SRL 3596278 J40/4323/1993 0
597070 ACCRA IMPEX SRL 3591343 J04/349/1993 0
597071 PINOCOM SRL 3589874 J33/439/1993 0
597072 TRANSTAUS SRL 3581757 J08/89/1993 0
597073 ORCA WAREHOUSE SRL 3574512 J40/4864/1993 0
597074 SAM WOLF SRL 3569079 J30/963/1992 0
597075 FABIOLA IMPEX SRL 3566188 J1992001963059 0
597076 VASSIANA COM SRL 3563165 J26/2733/1992 0
597077 COCS COM SRL 3555227 J20/2442/1992 0
597078 MARIPET IMPEX SRL 3555197 J20/362/1993 0
597079 ROMCONTACT IMPEX SRL 3553595 J1993001013124 0
597080 RIC-SIRBU SNC 3551799 J37/1063/1992 0
597081 IONELA SRL 3548270 J28/169/1993 0
597082 HILMAS COMEXIM SRL 3544279 J40/23880/1992 0
597083 M I M IMPEXCOM SRL 3539671 J40/3858/1993 0
597084 MARYLIN COMSERV SRL 3537557 J06/1270/1992 0
597085 ANID STAR PRODCOM SRL 3537433 J06/183/1993 0
597086 NERO IMPEX SRL 3536454 J06/1264/1992 0
597087 SHERWIN COMSERV SRL 3536306 J06/198/1993 0
597088 SPANDA SRL 3535009 J06/943/1992 0
597089 REMIXO COM SRL 3528630 J09/223/1993 0
597090 ANA GABRIELA COM SRL 3527367 J33/336/1993 0
597091 MARCRIS COM SRL 3526078 J33/1508/1992 0
597092 NAN ELECTROFIL SRL 3525129 J18/69/1993 0
597093 COBRA SRL 3524760 J18/172/1993 0
597094 NEBANCOV SRL 3524344 J18/263/1993 0
597095 REARCO SRL 3523497 J18/301/1992 0
597096 CHRISTINA 91 SRL 3522688 J29/726/1992 0
597097 L & P SRL 3520474 J29/506/1993 0
597098 ANSAN IMPEX SRL 3517444 J02/148/1993 0
597099 ARGA PROD-COM SRL 3517088 J02/1303/1992 0
597100 FLACĂRA RUSALIILOR S.R.L. 3514413 J02/2374/1992 0