Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 598 795.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
595501 WORLD SCIENTIFIC WORKS SRL 6742149 J1994004794135 0
595502 DAROFF SRL 6741240 J1994004975136 0
595503 ARCONI STAR SA 6740857 J13/4913/1994 0
595504 REGENCY HOUSE S.R.L. 6739640 J13/4551/1994 0
595505 BETA CONTROL SRL 6739607 J13/4589/1994 0
595506 COM TEH INDUSTRIES SRL 6738822 J13/4613/1994 0
595507 STEFALIN 2002 SRL 6737266 J10/3243/1994 0
595508 JUGANARU LOTUS SNC 6736864 J10/3186/1994 0
595509 TROODOS IMPEX SRL 6736465 J06/1343/1994 0
595510 HIDALGO IMPEX SRL 6736325 J06/1265/1994 0
595511 SANELO EXIM SRL 6735761 J05/5238/1994 0
595512 FANTTI-HUIZEN IMPEX SRL 6735052 J05/5064/1994 0
595513 PRESTFRIG SRL 6734022 J1994005011059 0
595514 ALEMILER COM SRL 6733930 J05/4449/1994 0
595515 MERMA EXIM SRL 6733256 J1994005347051 0
595516 JURJIU PRODUCT SRL 6733132 J05/5101/1994 0
595517 DISTRIBUTION COM SRL 6732900 J05/5261/1994 0
595518 SARDA PROD SRL 6732862 J05/4393/1994 0
595519 METANOIA PAN SRL 6730357 J20/1703/1994 0
595520 TATAFII SRL 6729930 J17/3554/1994 0
595521 TEHNORED - PREST SRL 6728640 J33/2310/1994 0
595522 RAM-ANA COM SRL 6726143 J33/2305/1994 0
595523 WOLFLINE ENTERPRISE SRL 6725229 J35/4052/1994 0
595524 KUHLBURGER SRL 6724983 J35/3807/1994 0
595525 NETLOGIC COMPUTERS SRL 6720019 J08/3791/1994 0
595526 Z LINE INTERNATIONAL (TRADE COMPANY) SRL 6717820 J40/27554/1994 0
595527 B.N EDIL SRL 6716956 J40/23732/1994 0
595528 MINI PRODCOMIMPEX SRL 6716581 J23/656/2003 0
595529 FRUCT - TANACU SRL 6713720 J1994027003403 0
595530 APEX ELECTRIC V.D. SRL 6713623 J08/1333/1995 0
595531 MONDOSTAR COM SRL 6713216 J40/25396/1994 0
595532 AUTOMATIC GROUP SRL 6713160 J40/23274/1994 0
595533 ALDI QUANTUM INSTALATII S.R.L. 6713062 J40/24729/1994 0
595534 AREXIM AUDIT SRL 6709568 J39/6/2022 0
595535 CARMELIZ SERVIMPEX EXIM SRL 6708007 J40/26711/1994 0
595536 MODEN 2000 SRL 6707729 J40/27771/1994 0
595537 PC TRONIK SRL 6707427 J40/24044/1994 0
595538 RATEH CONSTRUCT SRL 6707052 J40/23589/1994 0
595539 STANCU INDUSTRIAL S.R.L. 6706464 J23/2233/2024 0
595540 ASIA TRANS '94 SRL 6706413 J40/23664/1994 0
595541 EDITURA ECONOMICA SRL 6706189 J40/26812/1994 0
595542 GRANADA EXIMCO SRL 6705680 J40/23830/1994 0
595543 VITAL COMIMPEX SRL 6703492 J39/1312/1994 0
595544 CONSAL G CONSTRUCTII SRL 6702837 J12/4642/1994 0
595545 NUEVA ALCALA IMPEX SRL 6702535 J12/3554/1994 0
595546 MODELECT SRL 6695519 J11/1154/1994 0
595547 PANELSANA SRL 6695233 J06/1054/1994 0
595548 PEPICA PROD SRL 6694831 J06/1052/1994 0
595549 ADERENTA-TRANS SRL 6694599 J06/1096/1994 0
595550 PETER TRADING CO SRL 6693771 J02/1910/1994 0
595551 DALINA IMPEX SRL 6693747 J02/1789/1994 0
595552 GIL DISTRIBUTION SRL 6693275 J31/338/1998 0
595553 NIDFLORI PROD SRL 6691398 J34/955/1994 0
595554 CORINT SERV SRL 6690511 J40/11400/2013 0
595555 AQUAE DEA ENGINEERING S.R.L. 6690058 J2000000233026 0
595556 UZURI GROUP INTERNATIONAL SRL 6689290 J35/3991/1994 0
595557 B.H.S.PENTRA-DENT SRL 6688988 J35/4042/1994 0
595558 TELIN-CONSTRUCT SRL 6688945 J35/4075/1994 0
595559 HEMARTEX SRL 6687370 J35/3829/1994 0
595560 SIBTUB TRADING SRL 6685043 J32/2216/1994 0
595561 VLAZER IMPEX SRL 6684471 J32/2123/1994 0
595562 LATYA & HUMER SRL 6682802 J19/1318/1994 0
595563 LEDYMPEX 90 SRL 6679394 J1994027049403 0
595564 EDI FARM SRL 6673847 J09/1720/1994 0
595565 ANTREPRENORUL SRL 6673782 J09/1726/1994 0
595566 ALINFLOR PROD SRL 6672280 J21/1037/1994 0
595567 TEHNIC AGROSERV SRL 6672086 J21/1131/1994 0
595568 C & C COMPREST SRL 6671579 J39/1069/1994 0
595569 R & V COM SRL 6671536 J39/1225/1994 0
595570 ADOCSO SRL 6669935 J38/1507/1994 0
595571 ELEAND COM SRL 6669242 J26/1707/1994 0
595572 VITORIO IMPEX SRL 6668778 J26/1221/1994 0
595573 MISTERY COM SRL 6668441 J26/1639/1994 0
595574 RADIOTELEFONICA SRL 6668263 J26/1555/1994 0
595575 ONLY SRL 6666505 J17/3419/1994 0
595576 ALTOUR 94 SRL 6666378 J17/3470/1994 0
595577 FADI IMPEX CO SRL 6666149 J17/3304/1994 0
595578 DORVALEX SRL 6662996 J16/3484/1994 0
595579 COMBUS TRANSPORT SRL 6661575 J1994001064367 0
595580 VIMAR COMIMPEX SRL 6661311 J30/1871/1994 0
595581 AGROTEHNICA SRL 6658294 J17/3306/1994 0
595582 BREEDING SRL 6658081 J17/3284/1994 0
595583 MITMAN SRL 6657388 J1994003214175 0
595584 OCTOGON SRL 6656846 J15/1482/1994 0
595585 A.S.PROD AVRAM SA 6656056 J11/1086/1994 0
595586 PANTI COM SRL 6655140 J12/4363/1994 0
595587 ARDMOLD CONSTRUCTII SRL 6654942 J12/3969/1994 0
595588 TRADING ROLI COM SRL 6654438 J12/4361/1994 0
595589 MOARA CU NOROC SRL 6651946 J07/1157/1994 0
595590 CLADIPEV TRANS SRL 6650894 J05/5219/1994 0
595591 BUCARA EXPORT-IMPORT SRL 6650410 J05/4966/1994 0
595592 ARGAN INTERNATIONAL PRODUCT SRL 6649776 J05/4581/1994 0
595593 VIZUAL ART SRL 6649768 J05/4271/1994 0
595594 MONTEL SRL 6648886 J02/1786/1994 0
595595 START M.53 IMPEX SRL 6648193 J02/1878/1994 0
595596 C.E.A. INT - CONSULTING, ENGINEERING ASSISTANCE, INTERNATIONAL SRL 6647635 J40/27074/1994 0
595597 ANTREPRENOR R.K LTD SRL 6647619 J40/27080/1994 0
595598 MAGIC SYSTEMS SA 6646001 J40/27516/1994 0
595599 COMPUTERLAND CONSULTING SRL 6645804 J1994024221402 0
595600 BYTE TRANS GROUP SA 6645391 J40/28301/1994 0