Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 598 795.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
595001 TICOLEX SRL 7701481 J1995000400361 0
595002 GIUTEHFARM SRL 7699993 J28/541/1995 0
595003 DERISAN PROD IMPEX SRL 7699071 J08/1405/1998 0
595004 BETDENT SRL 7698025 J05/1273/1995 0
595005 AIVIL COM SRL 7697879 J05/1346/1995 0
595006 AGROMEC ADUNATII COPACENI SRL 7695991 J1995000385521 0
595007 ADGA'95 SRL 7694805 J1995001846131 0
595008 CINCU 'S SRL 7694740 J13/2429/1995 0
595009 HARDDY SRL 7694376 J51/582/1995 0
595010 FEA-COST SRL 7691299 J40/5741/1995 0
595011 ENEIDA COM SRL 7690978 J39/466/1995 0
595012 LA VENEZIANA PRODCOM SRL 7689868 J33/899/1995 0
595013 SIMELA SERV SRL 7689124 J29/1355/1995 0
595014 NEDUS SRL 7688692 J15/517/1995 0
595015 PRIMONDO SRL 7688684 J15/515/1995 0
595016 CETATEA APUSENI SA 7688331 J1995000547015 0
595017 GBR MOTOR WORKS S.R.L. 7687964 J38/1221/1991 0
595018 VASIFLOR IMPEX SRL 7685572 J12/1718/1995 0
595019 MIHA COST SRL 7683105 J04/1086/1995 0
595020 ANGORA IMPEX SRL 7682681 J04/1072/1995 0
595021 RA MED SRL 7681430 J1992002557408 0
595022 GENESSE COM SRL 7680109 J34/267/1995 0
595023 ACRYL STYLE LINE SRL 7679104 J16/1055/1995 0
595024 LARCOS IMPEX SRL 7678931 J1995001115163 0
595025 VOLTINVEST SA 7678850 J1995001082166 0
595026 IODIF COM SRL 7678311 J16/966/1995 0
595027 NIK BUTURA SRL 7675587 J25/577/1995 0
595028 DASET OIL SRL 7674751 J1995001296174 0
595029 VELOCE EXIM SRL 7668270 J06/323/1995 0
595030 PERS DESIGN-ART SRL 7666953 J29/3374/2008 0
595031 BEVERLY HILLS 90210 SRL 7664405 J17/1249/1995 0
595032 ROGECOM SRL 7662382 J15/528/1995 0
595033 ZENIT '95 SERVICE SRL 7660535 J33/249/1997 0
595034 FLO & ELVI SRL 7659050 J26/531/1995 0
595035 NERALEX SRL 7659000 J26/544/1995 0
595036 G S C PROSECOM SRL 7658365 J21/403/1995 0
595037 RAZVALI COM SRL 7655571 J10/806/1995 0
595038 MILI IMPROEX SRL 7652656 J40/6908/1995 0
595039 FASHION STYL-PROD-COM SRL 7651669 J24/499/1994 0
595040 FAST DATA SRL 7651243 J22/1044/1995 0
595041 VAN 3 CONSTRUCT SRL 7649642 J12/1662/1995 0
595042 VLADU TRADING LIMITED SRL 7648620 J40/6569/1995 0
595043 MATEI CORVIN RESTAURANT SRL 7646620 J12/1654/1995 0
595044 SEMĂNĂTORUL SOCIETATE COOPERATIVĂ MEŞTEŞUGĂREASCĂ 7644831 C18/22/2005 0
595045 TRADE HOLY-LAND SRL 7637648 J03/808/1995 0
595046 ANIGANDO SRL 7635485 J17/1180/1995 0
595047 BLACK-METAL SRL 7635159 J13/2243/1995 0
595048 PLANAR SERV SRL 7634560 J35/546/2009 0
595049 SERV COM ROMARO SRL 7625473 J07/406/1995 0
595050 A.I. GABRIELA COM SRL 7620441 J39/433/1995 0
595051 ALECUS-COM SRL 7620115 J36/342/1995 0
595052 ANDRASTEL COMIMPEX SRL 7615828 J12/1389/1995 0
595053 PROD MECANICA SRL 7612295 J24/3019/1994 0
595054 OVERLY CONF SRL 7612040 J24/812/1995 0
595055 SURCEL CABINET GINECOLOGIC SRL 7607124 J12/1386/1995 0
595056 ZORIMAR PREST SRL 7606633 J05/1503/1994 0
595057 AISBERG SRL 7605468 J30/518/1995 0
595058 CAMARRO SRL 7601342 J28/503/1995 0
595059 SENSIM IMPEX SRL 7601253 J28/514/1995 0
595060 S.G.M. IMPEX SRL 7601059 J28/470/1995 0
595061 REMPROD SRL 7598549 J10/726/1995 0
595062 ALIMENTCOM 2 SA 7591699 J36/519/1995 0
595063 MIREMI ALCOM SRL 7590367 J16/928/1995 0
595064 ELANDIA COMERT MIXT SRL 7589958 J12/1486/1995 0
595065 SERGIANCA COM SRL 7587159 J26/469/1995 0
595066 ALIMENTCOM 19 SRL 7583106 J36/514/1995 0
595067 BLACK VELVET COM SRL 7580827 J40/6127/1995 0
595068 DR.LUCHIAN MEDICAL ELITE SRL 7577627 J29/1044/1995 0
595069 IONCHIM SRL 7577341 J38/429/1995 0
595070 COMTRIM SRL 7575642 J1995000705088 0
595071 MISS FROG SRL 7575081 J1995001120170 0
595072 RVG TRAVEL & LIVING SRL 7570440 J07/347/1995 0
595073 AXTEL SISTEME ELECTRONICE SRL 7567860 J29/84/2003 0
595074 VIOFAN INTERNATIONAL TRANSPORT SRL 7567194 J40/6334/1995 0
595075 VELOREX SRL 7565460 J1995000407199 0
595076 LORENZ COM SRL 7565231 J26/440/1995 0
595077 COLDIR-TOMA SNC 7564635 J29/1187/1995 0
595078 MAGAZIN CONSTANTA IMPEX STAR SRL 7560951 J13/1663/1995 0
595079 VOINEA MARY COM SRL 7555475 J40/5389/1995 0
595080 KLAUS PRODUCTIE COMERT SRL 7554062 J31/163/1995 0
595081 SCHLUMBERGER LOGELCO INC. PANAMA CIUDAD DE PANAMA SUCURSALA BUCURESTI 7547588 J1995005939408 0
595082 CIBMARK SRL 7538539 J02/423/1995 0
595083 STUDIO PLUS RESIDENCE SRL 7534375 J1995005887400 0
595084 CONTADA IMPEX SRL 7532749 J1995001231128 0
595085 API-P-FARM SRL 7528985 J17/1022/1995 0
595086 VIOLIN SRL 7526909 J35/900/1995 0
595087 M.C.O. PROLABOR SRL 7526313 J35/762/1995 0
595088 NEXT DIADON STAIL SRL 7522257 J03/660/1995 0
595089 CONFEROMOB PRODCOM SRL 7515381 J51/422/1995 0
595090 ANCA SRL 7511118 J36/262/1995 0
595091 VIRVAD COM SRL 7510643 J16/844/1995 0
595092 PRODUCTIE "DOLL IMPEX" SRL 7508732 J14/194/1995 0
595093 B3 COM SRL 7507176 J12/1310/1995 0
595094 PRECUP COM SRL 7504498 J05/1040/1995 0
595095 1000 SOFT COMPUTER SRL 7501335 J12/1198/1995 0
595096 KARACA COM IMPEX SRL 7500259 J40/5583/1995 0
595097 GOLD PIG PRODUCT SRL 7493178 J26/287/1995 0
595098 A.V.M. '95 COM SRL 7492318 J39/372/1995 0
595099 PROD COM T.T. SRL 7490716 J28/408/1995 0
595100 SEMPAI IMPEX SRL 7490260 J25/355/1995 0