Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 594 970.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
594501 MINERAL SRL 489161 J19/231/1992 0
594502 BRADCOM SRL 489153 J19/525/1992 0
594503 FARMACIA DAVID SRL 488379 J19/455/1992 0
594504 AGRICOLA BERCENI BOLOCAN I.CRISTEA SCS 479907 J23/850/2003 0
594505 E.M.A.T. SA 479532 J2003000783232 0
594506 AGROFARM SRL 478804 J23/2228/2002 0
594507 KHABOMAR IMPORT EXPORT SRL 474896 J40/11298/1991 0
594508 CRIDAMI IMPEX SRL 469393 J40/20044/1992 0
594509 METACHIM GLOBAL SRL 467511 J40/16175/1992 0
594510 FACO SERVICII SRL 464450 J40/13471/1991 0
594511 EUGEN IMPEX SRL 461390 J40/3223/1992 0
594512 REPCOM ROM SRL 461101 J40/13421/1991 0
594513 DAFI COMPEXIM SRL 459730 J40/4078/1992 0
594514 SALAMANDRA MANAGEMENT S.R.L. 458050 J40/4882/1991 0
594515 OLA TURISM SRL 456121 J1991007019405 0
594516 MONIKA ICON SRL 455967 J40/9982/1991 0
594517 IMPERIAL GLOBUS IMPEX SRL 451841 J40/16414/1992 0
594518 FRIGOCOM SA 448960 J40/135/1991 0
594519 CONTIMPEX 1992 SRL 447557 J40/9463/1992 0
594520 AUTO STAR SRL 446829 J40/955/1991 0
594521 UNICONF SRL 445424 J40/13241/1991 0
594522 CALCULATOARE INFORMATICA APLICATII-CIA SRL 443954 J40/7681/1992 0
594523 HORION PRODEXIM SRL 434034 J2005000283239 0
594524 VICTOR CONSTRUCT SRL 432394 J40/13511/1992 0
594525 ALPEM EXIM SRL 428792 J1991001486407 0
594526 VALRO IMPEX SRL 428326 J40/51/1991 0
594527 CARGO TRANS SA 427347 J40/10055/1991 0
594528 TIMBERKRAFT S.R.L. 423310 J2023000716230 0
594529 POMICO IMPEX SRL 421859 J40/11619/1992 0
594530 ARCO SRL 421840 J1992005182405 0
594531 COKTEIL MAGIC SIMPEX SRL 421450 J40/1604/1992 0
594532 ALIMREX SRL 412362 J40/9993/1991 0
594533 RITHMUS COMARTIMEX SRL 411413 J40/2058/1991 0
594534 COMPECIM SRL 411332 J40/11224/1991 0
594535 MIOFLOR IMPEX SRL 410850 J40/1392/1992 0
594536 TIPOCART SRL 410787 J40/14911/1992 0
594537 EDITURA CORUŢ PAVEL SRL 408175 J23/2789/2011 0
594538 TRIO EXPRESS SRL 406956 J29/34/2002 0
594539 SNACK - OCCIDENT S.R.L. 406220 J2020001339239 0
594540 ASCLEPIOS FARMACIE SRL 405950 J40/10256/1991 0
594541 VENTILATORUL REAL ESTATE SRL 405705 J1991000057400 0
594542 BOCA IMPEX SRL 404360 J40/7660/1992 0
594543 BANCOS SRL 403801 J1991002711409 0
594544 MALASI IMPEX SRL 402121 J1992009294403 0
594545 MARYON IMPEX COM SRL 397980 J1992009709404 0
594546 LICORN SRL 397947 J40/7610/1991 0
594547 ALTO IMPEX SRL 394487 J1992000060405 0
594548 EMERTRONIX SRL 391154 J40/19178/1992 0
594549 DIMBOVITA SA 390159 J40/474/1991 0
594550 CONMIT SRL 388485 J40/18476/1992 0
594551 ARTA LURATO SRL 387692 J40/15425/1991 0
594552 FLAMURA SA 386930 J1991000536402 0
594553 FEROMAR IMPEX SRL 385381 J40/15815/1992 0
594554 ASICO IMPEX SRL 384432 J1992003175405 0
594555 CIRI COM SRL 383240 J40/14712/1992 0
594556 UTTIS SRL 383011 J2010002019234 0
594557 CARSOR SERVICES SRL 382636 J1991008563400 0
594558 SOCIETATEA DE TRANSPORTURI AUTO BERCENI SA 381681 J40/892/1991 0
594559 STRIVEX SRL 381126 J40/6011/1992 0
594560 VOF COM SRL 381096 J40/15395/1991 0
594561 ARECO PRIMEX SRL 377966 J40/10313/1992 0
594562 ATU IMPORT - EXPORT SRL 377478 J40/3020/1991 0
594563 ROMANITZA IMPORT EXPORT SRL 374722 J40/3788/1991 0
594564 AGRIMPEX SRL 373107 J40/10735/1991 0
594565 RICI SRL 371882 J40/4092/1991 0
594566 GRIN VECTOR ONLINE SRL 370771 J40/8702/1991 0
594567 REMAT PROGRESUL SA 370704 J2010000936162 0
594568 UNIPROM SRL 367822 J40/9139/1991 0
594569 ALPY PAN S.R.L. 366428 J1991013060408 0
594570 ALLGEMEINE MANAGEMENT CONSULTING SRL 365139 J40/941/1992 0
594571 ART CAFE SRL 364982 J40/10639/1991 0
594572 CORIS SRL 359757 J40/7810/1992 0
594573 GECSA IMPEX SRL 355623 J40/8563/1992 0
594574 CASA DE CREATIE VESTIMENTARA SI ACCESORII TUDOR SRL 355402 J40/5131/1991 0
594575 PATISERIA COFETARIE DANY SRL 347221 J40/4545/1992 0
594576 BIROTICA SRL 346404 J1991002241407 0
594577 CONSTANTINIDIS CONSIGNATIE SRL 344713 J40/2553/1991 0
594578 VIA MARKET SRL 344276 J40/8102/1992 0
594579 MARRIS SRL 343300 J1991006390406 0
594580 ROVICOM IMPEX SRL 343181 J09/284/2000 0
594581 MIORITA COM SRL 343009 J1991007600401 0
594582 TITAN ACCESORII SI SCULE SA 341490 J1991006181404 0
594583 PROD SERV IMPEX ISABELLE SRL 336567 J40/9819/1992 0
594584 UNIPREP SA 333617 J1991001265402 0
594585 NUTRIS SRL 331438 J1991003564406 0
594586 MULTITECH SRL 328173 J40/1031/1991 0
594587 PRIMEX-CONSULT SRL 327216 J40/3882/1991 0
594588 MIXT GLOBUS INDUSTRIAL PROD SRL 326776 J23/585/2015 0
594589 ADY & GEO PRODCOM SRL 325541 J40/13925/1992 0
594590 ILINCA IMPORT EXPORT SRL 255071 J12/3427/1992 0
594591 NEOTEMPUS COMERT PRODUCTIE SERVICII SRL 252717 J12/3013/1992 0
594592 APOLODOR DUE CONSTRUCTII SRL 251983 J12/2953/1992 0
594593 FEKETE BIRO IMPORT EXPORT SRL 251959 J12/2863/1992 0
594594 OANA AGROCOM IMPEX SRL 248970 J12/2378/1992 0
594595 RO LADOR IMPEX SRL 248414 J12/2164/1992 0
594596 COMANA MAGAZIN MIXT SRL 245892 J12/1897/1992 0
594597 RESTAR PRODIMPEX SRL 244838 J12/1470/1992 0
594598 A M ROLICOM IMPEX SRL 243670 J12/1509/1992 0
594599 EURO HUNTER SRL 243514 J12/1460/1992 0
594600 CHIS & SANDOR SNC 240836 J12/1234/1992 0