Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 594 970.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
587701 PASTRAVARIA COMANDAU SRL 15093121 J14/272/2002 0
587702 KAIROS - CABINET MEDICAL GASTROENTEROLOGIE DR. MIRON VERONICA SRL 15091597 J2002000992323 0
587703 TOTAL CONECT SRL 15091570 J32/1002/2002 0
587704 DATATECH INTELLIGENCE SERV SRL 15090044 J40/13221/2002 0
587705 E-STYLE INTERNATIONAL SRL 15089490 J40/13223/2002 0
587706 FIDES TRAVEL SRL 15089473 J40/13222/2002 0
587707 VENDOMAT GRUP SRL 15089392 J2002013186401 0
587708 TEHNISTING SRL 15088290 J10/725/2002 0
587709 BLUETTE CONFEZIONI SRL 15087901 J09/599/2002 0
587710 COMTEX SERVICES SRL 15086507 J40/13114/2002 0
587711 AGRO - DOGALI SRL 15085862 J32/978/2002 0
587712 ACME 2003 SRL 15085021 J39/569/2002 0
587713 C & C JOKER SRL 15084980 J39/575/2002 0
587714 N & CO LEMN SRL 15084956 J39/572/2002 0
587715 S.T.A.G.E. STUDIO SRL 15084123 J13/2682/2002 0
587716 LACTO BARON SRL 15083942 J13/2726/2002 0
587717 HUMAILO CONS FIN ASIG SRL 15083640 J12/2533/2002 0
587718 E.BYNE CONCEPT S.R.L. 15083535 J08/1732/2002 0
587719 ART - TRICO SRL 15082122 J11/472/2002 0
587720 STUDIO 88 SRL 15081542 J40/12943/2002 0
587721 PROFESIONAL & BROADCAST R. LTD SRL 15081496 J40/12948/2002 0
587722 CANTGAB SRL 15080946 J19/450/2002 0
587723 VARACONF SRL 15078881 J27/736/2002 0
587724 SUPER AUTO SRL 15078857 J27/727/2002 0
587725 MONDEN MEDIA SRL 15078024 J40/12926/2002 0
587726 ADIA ART S.R.L. 15077991 J23/1327/2023 0
587727 ROMPETROL PETROCHEMICALS SRL 15077797 J2002002681139 0
587728 THINKING SOFTWARE SRL 15077789 J35/2022/2002 0
587729 TENDER'S SRL 15077681 J35/2029/2002 0
587730 BD COM SRL 15074561 J12/2502/2002 0
587731 SIMPLU SRL 15074324 J2002000536158 0
587732 DACIA PROD SRL 15073400 J32/971/2002 0
587733 STEFRAN INTERNATIONAL SRL 15072668 J40/12705/2002 0
587734 INSIEME M & D COMEX SRL 15072137 J40/12667/2002 0
587735 L&M DISTRIBUTION GROUP SRL 15072064 J40/12701/2002 0
587736 PALD'ART SRL 15071875 J40/12747/2002 0
587737 ANGEL'S INTERNATIONAL SRL 15071344 J40/12689/2002 0
587738 ASTERISC TOP S.R.L. 15071271 J2002012661408 0
587739 ALPIN FOREST SERVICE SRL 15070985 J40/12784/2002 0
587740 SMARDAN PREST COM SRL 15070349 J16/1157/2002 0
587741 L D L IMPEX SRL 15069557 J2002002485120 0
587742 RIMVAS PROD COM SRL 15067904 J09/577/2002 0
587743 C.G. NEXXUS SRL 15066674 J40/12528/2002 0
587744 AGROMIR SERV SRL 15065989 J40/12538/2002 0
587745 CASIMORO INVEST SRL 15064339 J29/1383/2002 0
587746 SENATOR INTERNATIONAL SRL 15062796 J23/2585/2002 0
587747 COPY-TEC SRL 15062311 J40/12417/2002 0
587748 THERMOLINE SRL 15060795 J33/665/2002 0
587749 RAPID INTERMED SRL 15060582 J21/344/2002 0
587750 ACCOUNT EXPERT SRL 15059561 J27/698/2002 0
587751 ZETAGI POINT SRL 15059448 J27/702/2002 0
587752 BELTECH SRL 15058787 J2002012368402 0
587753 AGRICOLA MARTINA SRL 15056824 J35/1976/2002 0
587754 ANTIK SRL 15056077 J20/949/2002 0
587755 ROM-NEAG-ZARAND SRL 15056000 J20/959/2002 0
587756 GEO INTERTRANS COM SRL 15055403 J02/1029/2002 0
587757 ALEXMIDA SRL 15053550 J04/839/2002 0
587758 CRISS & D SRL 15052040 J12/2443/2002 0
587759 BREDNIS SRL 15051827 J08/1655/2002 0
587760 SARKY COM SRL 15051649 J32/938/2002 0
587761 NICALEX IMPEX SRL 15049096 J15/510/2002 0
587762 COMPTA NETSCAN SYSTEM - CNS INTERNATIONAL SRL 15047230 J40/12206/2002 0
587763 NICU VERA TRANS SRL 15046103 J13/2549/2002 0
587764 ADRIMAR COM SRL 15045000 J2002000695244 0
587765 AGROVIN PROD SRL 15043794 J37/364/2002 0
587766 AGROSAV SRL 15043646 J21/324/2002 0
587767 AUTO NICSOR SRL 15042799 J40/12081/2002 0
587768 ERA IMOB SRL 15042705 J40/12053/2002 0
587769 UMBRELLA PRODUCTION SRL 15042497 J40/12062/2002 0
587770 DZ INVESTITII SRL 15042330 J19/520/2016 0
587771 MOTOR OIL & PARTS S.R.L. 15040569 J27/674/2002 0
587772 LUX AMBALAJ SRL 15038194 J02/990/2002 0
587773 EUROBAROC SRL 15036789 J12/2379/2002 0
587774 FLOMAR CONSTRUCT SRL 15033901 J39/521/2002 0
587775 B.G.DOMENII SRL 15033758 J39/526/2002 0
587776 PIRNECI FLORIO SRL 15033480 J11/418/2002 0
587777 CUBAS-TRANS SRL 15033103 J35/1900/2002 0
587778 ANIRDA COM SRL 15032973 J24/681/2002 0
587779 WUPPER SRL 15032370 J2002001605088 0
587780 METAL PROD SRL 15031811 J51/354/2002 0
587781 CONAGRIS INVEST SRL 15030417 J22/1307/2002 0
587782 DAVVERO COM DAVID S.R.L. 15029480 J23/2312/2021 0
587783 ERA-NUBZAR SRL 15029293 J2002011870409 0
587784 ADRIANA CONSULTING SRL 15029250 J2002011854401 0
587785 RAMY ACTIV SRL 15029226 J40/11922/2002 0
587786 FAR CONSTRUCT SRL 15028883 J40/11903/2002 0
587787 GROSSMETAL CONSTRUCT SRL 15028352 J2002001321296 0
587788 ARNETO CONSTRUCT SRL 15028310 J29/1316/2002 0
587789 BERTASA AGRO SRL 15027705 J02/988/2002 0
587790 COMECA PROIECT SRL 15026076 J40/11743/2002 0
587791 ALTAVI COM SRL 15024954 J37/355/2002 0
587792 TOFAN COM SRL 15024288 J07/369/2002 0
587793 Z&A ASIGURARI S.R.L. 15022163 J2002001855355 0
587794 VLADI SRL 15021729 J31/332/2002 0
587795 SOUAT SRL 15021508 J29/1298/2002 0
587796 WHITE SHARK SRL 15019486 J13/2472/2002 0
587797 CONRAD SERVICES AGENT DE ASIGURARE SRL 15019419 J13/2484/2002 0
587798 ALEGORIA TRANS SRL 15018294 J08/1569/2002 0
587799 AGROMOND SRL 15018251 J08/1563/2002 0
587800 ALEX & EMY SERV SRL 15017540 J40/11611/2002 0