Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 594 970.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
5101 CDC TRUCK SERVICE S.R.L. 36780586 J2016001456021 58 591 221
5102 AGROVET SA 6193482 J1994016740409 58 580 598
5103 ROMPETROL QUALITY CONTROL SRL 16542407 J2004006775139 58 579 368
5104 FOMCO SOLAR SYSTEMS SRL 16981119 J2004002022264 58 565 881
5105 EMSENS PROD SRL 6551424 J1994002253245 58 558 955
5106 CARPATIAN FARMS PLEASA S.R.L. 48480914 J2023000601288 58 555 969
5107 ALIS PROD IMPEX SA 16087179 J2004000117201 58 552 393
5108 NEKSIO LAND SRL 33069300 J2014000140512 58 548 826
5109 MCG SMART PROJECT S.R.L. 39292431 J2018006116403 58 548 024
5110 CONSITRANS SRL 2629539 J1991009475403 58 489 159
5111 AVIPUTNA SRL 1436882 J1991000499398 58 450 749
5112 MARINADI SERVCOM SRL 8694358 J05/1023/1996 58 449 161
5113 KARELIA - UPOFLOOR SRL 19062454 J2007000023244 58 435 317
5114 AVIANCE S.R.L. 32641275 J2020006313236 58 431 050
5115 SOLAR HEV S.R.L. 46325914 J2022001743050 58 421 034
5116 COLDRENT SRL 30007280 J2012000508169 58 383 268
5117 GALDUM IMPORT EXPORT SRL 1327680 J29/1931/1992 58 365 200
5118 MINIBUS LUXURY S.R.L. 39332234 J2018000654178 58 360 216
5119 GAMES INTERNATIONAL SLOT MACHINE S.R.L. 38596114 J8/3288/2017 58 356 128
5120 VADECO SRL 14707452 J2002001423132 58 354 528
5121 DATA CORE SYSTEMS SRL 30366560 J2012007443401 58 354 167
5122 FLM CONSTRUCT MURES S.R.L. 47423112 J2023000018268 58 349 541
5123 BEST TIRES SHOP SRL 23159685 J40/1502/2008 58 345 779
5124 AXT NEW TRADE S.R.L. 48776899 J2023001918167 58 340 662
5125 PREMIUM LUBRICANTS S.A. 11826513 J1999005090400 58 339 285
5126 KRAMP AGRIPARTS SRL 37040080 J2017001520406 58 339 130
5127 AMJ & LVM SRL 12083328 J1999000548166 58 331 786
5128 S.C.PLASTICS BAVARIA EQUIPMENT & SYSTEMS S.R.L. 38541127 J2017003182086 58 317 782
5129 AMERICAN SUPERCONDUCTOR ROMANIA SRL 32616174 J35/893/2014 58 290 417
5130 DARER PRESCOM SRL 5277704 J05/332/1994 58 282 921
5131 CONSTRUCTII CONICO SRL 544827 J1992000405149 58 267 470
5132 BYMEAT ROM SRL 36262720 J2016002724233 58 264 505
5133 HIFI FILTER ROM SRL 22347923 J2012001345237 58 259 571
5134 NBI INDUSTRIAL ORADEA S.R.L. 17792495 J05/1558/2005 58 254 143
5135 EUROCIERE SRL 16376401 J2004000785055 58 246 613
5136 KRONSOFT DEVELOPMENT SRL 21878854 J2007001537087 58 241 217
5137 DECORIO PLUS SRL 17450280 J23/850/2009 58 215 958
5138 METROTEHNICA INTERNATIONAL SRL 10068801 J40/443/1993 58 197 823
5139 KTN - TECHNOLOGY SRL 19302271 J2006019793405 58 191 103
5140 SOF SERVICE SRL 14872336 J2002008884400 58 187 412
5141 PAS CONCEPT S.R.L. 32928346 J2024000325237 58 184 550
5142 RARA INVEST SRL 26354125 J2009001026329 58 181 682
5143 LUCAGRO TRANSPORT SRL 37309740 J40/4419/2017 58 172 282
5144 BRILLIO ROMANIA S.R.L. 35553895 J5/223/2016 58 134 665
5145 SALUS CONTROLS ROMANIA SRL 32771461 J2014000404122 58 110 388
5146 NUTRISOL AGRO SRL 30112472 J2012000151253 58 097 435
5147 KLINGSPOR ROMANIA SRL 14915925 J23/1370/2013 58 088 320
5148 RIPEN S.R.L. 47830647 J10/436/2024 58 068 144
5149 LUSI UNION SILUSI SRL 24523449 J2008001740040 58 053 100
5150 VELMI PREST SRL 6486989 J39/1006/1994 58 052 269
5151 GROUP CONSTRUCT BUCOVINA SRL 24226324 J2008001165333 58 048 793
5152 MULTIPROD ENERGO SRL 3608607 J1993000269104 58 043 930
5153 BECKER ROMANIA SRL 14758332 J2002001363124 58 025 573
5154 GEISHA PERFUMES S.R.L. 40529923 J2019000413239 58 010 145
5155 INSTANT CONSTRUCT COMPANY S.R.L. 14390680 J40/271/2002 58 009 096
5156 ONE CONCEPT DISTRIBUTION S.R.L. 35093711 J2021003004231 58 005 024
5157 CASTILIO SRL 15848735 J07/549/2003 58 001 998
5158 DATCOMP SRL 5313483 J1994000633357 57 987 518
5159 IHUNT TECHNOLOGY IMPORT-EXPORT S.A. 34184455 J2015000330299 57 982 209
5160 PRIMACOM SRL 1201320 J1991000637268 57 973 252
5161 LA CIMP COM SRL 7020714 J1994002573330 57 950 018
5162 DEGARO SRL 14660449 J2011000411396 57 945 284
5163 A.S.G. WIND TRANSPORT SRL 15536431 J2003001081234 57 945 166
5164 LUFTHANSA CARGO A.G. - GERMANIA - FRANKFURT AM MAIN SA - SUCURSALA ROMÂNIA SA 7758038 J23/40/2003 57 931 669
5165 MEDUSA HOTEL INTERNATIONAL SRL 6505878 J1994021129406 57 927 607
5166 CONSTANTIN GRUP SRL 5109930 J1994000296408 57 915 198
5167 MECANICA-SIGHETU SA 2214574 J1991000194244 57 909 792
5168 TGG SERVICE TRANS S.R.L. 32483108 J33/858/2013 57 897 199
5169 SAFESTEEL S.R.L. 31306043 J33/177/2013 57 894 552
5170 RO-VERDE LANDSCAPING SRL 28503819 J2011001349230 57 891 517
5171 MONDO STYLE SRL 8863694 J35/287/1997 57 889 682
5172 MARTISORUL COM SRL 5250733 J1994000299333 57 881 077
5173 REGENCY TRADE COMPANY SRL 7123434 J1994024380408 57 873 098
5174 INSTAL-DAC SRL 12361556 J1999000944087 57 871 717
5175 REFRIG CO INDUSTRIAL SRL 13191271 J2000006500401 57 852 310
5176 COMPANIA DE LIBRARII BUCURESTI SA 361307 J1992006333404 57 850 155
5177 VESNA GC SRL 25871352 J12/1596/2009 57 832 624
5178 SALON PROVIDER SRL 34617893 J2015001017225 57 827 868
5179 MARIFLOR PRODCOM SRL 7371200 J1994004335125 57 826 485
5180 SAFF TRADING SRL 6663290 J1994003691163 57 822 681
5181 TRANSPARENT DESIGN S.R.L. 4976720 J2021006322237 57 816 749
5182 ROMSERVICE TELECOMUNICATII SRL 13609855 J40/11720/2000 57 811 639
5183 AUTOGRAND ORADEA SRL 31300709 J2013000348050 57 811 620
5184 ALGORITHM CONSTRUCTII S3 SRL 37714360 J2017008651408 57 799 865
5185 DARI TRANS ACTIV DISTRIBUTION SRL 30615008 J2012010041409 57 796 842
5186 ROM WASTE SOLUTIONS S.A. 28364656 J2012001828233 57 785 931
5187 SYSTEM PLUS SRL 6946106 J40/14005/1992 57 782 413
5188 RAVY PREST SRL 17946993 J32/1292/2005 57 778 811
5189 EVANTAGE SOFT S.R.L. 38837328 J2019000378172 57 778 490
5190 GLOB STAR TRADE S.R.L. 6422217 J2024004067234 57 766 264
5191 EXPLOROM SPECIAL SERVICES SRL 32198888 J40/10940/2013 57 760 686
5192 STOKKER LOGISTICS SRL 4819963 J1993003421051 57 746 461
5193 PERSHA METALOPEREROBNA COMPANY S.R.L. 44638540 J2021001738176 57 694 914
5194 SPORT TEN BMG SRL 21606434 J2007000840038 57 689 884
5195 LUCANET SOFTWARE S.R.L. 48231891 J2023009824408 57 676 900
5196 HH OPERATIONS S.R.L. 48527987 J2023013611407 57 671 850
5197 UNU TIC SRL 16398418 J2004001702123 57 668 136
5198 SOCIETATEA DE TRANSPORT PUBLIC SA ALBA IULIA 1758080 J1995000586018 57 659 834
5199 TRACTEBEL ENGINEERING SA 6384024 J1994019358407 57 653 447
5200 INTEGRATED FOOD SOLUTIONS SRL 35861216 J2016004425402 57 644 973