Top cifra de afaceri Romania

Afisam doar firme cu stare activa (cod 1048). Rezultate: 593 132.
Nr Denumire firma CUI Reg. Com. Cifra de afaceri (lei)
2701 DITRE INTERNATIONAL SRL 14632325 J35/710/2002 115 735 983
2702 EMBA POWER S.R.L. 45372519 J2021022126406 115 704 791
2703 CABA INNOVATIVE CONSTRUCT SRL 36871560 J40/16877/2016 115 669 657
2704 INDEMINAREA PRODCOM SRL 4346571 J1993000734066 115 618 701
2705 NOMIS 2003 SRL 15193295 J2003000190177 115 611 398
2706 LA MARITEC SRL 23480757 J2008000253093 115 552 777
2707 LABORATOIRES THEA PHARMA SRL 38260580 J40/16333/2017 115 532 554
2708 BLUE INDUSTRY SRL 28879644 J2011001694132 115 532 450
2709 EUROCAR SERVICE TELEORMAN SRL 7213707 J1994000802344 115 462 797
2710 UTIL S.P.C. SRL 1285275 J1992000620520 115 448 910
2711 REGATA SRL 3180640 J1993000279150 115 442 656
2712 AGROBOG STAR SRL 13352386 J39/250/2000 115 418 376
2713 COSTA V.O.C. IMPEX SRL 3249643 J05/88/1993 115 405 249
2714 GEPLAST SRL 6776885 J1994004519130 115 306 429
2715 SFC SOLUTIONS AUTOMOTIVE ROMANIA S.R.L. 15944937 J2003001579034 115 266 605
2716 WILO ROMANIA SRL 11185370 J2007001141235 115 210 021
2717 LEMAN INDUSTRIE SRL 17107800 J2005000038350 115 103 921
2718 DARCOM ENERGY SOLUTIONS S.R.L. 33296434 J2014007253402 115 034 645
2719 MAR & PET GRUP SRL 15455744 J2004001290293 114 983 539
2720 DUQUEINE COMPOSITES SRL 18087760 J2007001724355 114 966 660
2721 SECUREWORKS EUROPE SRL 34696765 J2015007741405 114 959 213
2722 BERICAP ROMANIA SRL 16616571 J2008001285291 114 929 595
2723 ELEMATIS TECH SRL 28139310 J2011000434223 114 873 314
2724 RHEIN VISION SRL 29582829 J40/716/2012 114 813 569
2725 TERMO URBAN CRAIOVA SRL 35182401 J16/1781/2015 114 808 785
2726 ARRIVER SYSTEM SOFTWARE S.R.L. 43921203 J2021001115355 114 748 348
2727 SSI SCHAEFER SRL 8378096 J35/367/1996 114 713 610
2728 ASSIST SOFTWARE SRL 2693736 J1992001463335 114 698 322
2729 BHR FARMING GROUP SRL 18775166 J02/1128/2006 114 674 540
2730 LAVORA AGRO SRL 10162158 J1997009239407 114 674 513
2731 AGRO NEVADA TIM SRL 24541127 J35/3488/2008 114 651 956
2732 MEDIA GROUP SERVICES INTERNATIONAL SRL 13869251 J2001004497405 114 644 500
2733 TRANS IVINIS & CO SRL 5851237 J1994000644012 114 565 174
2734 GENERAL VENDING RO SRL 14629753 J2002000350039 114 498 876
2735 MEDITERANA IMPORT EXPORT SRL 3449803 J1992008658406 114 444 072
2736 HAMBURGER RECYCLING ROMANIA SRL 19112552 J2011001351121 114 406 734
2737 ROMOLDOVA S.R.L. 33642635 J33/810/2014 114 346 436
2738 TOTAL DISTRIBUTION GROUP BIHOR SRL 3183921 J05/2477/1992 114 301 218
2739 DENTAS ROMANIA SRL 16011391 J2006001438154 114 279 078
2740 CONNECTIONS CONSULT S.A. 17753763 J2005011864405 114 265 832
2741 FILDAS CATENA S.R.L. 14585118 J2002003118405 114 259 910
2742 FOX DYNAMIC SERVICES S.R.L. 15096594 J2002013296403 114 199 494
2743 KAMTEC AUTO ROMANIA S.R.L. 36967240 J2018001430294 114 181 616
2744 ATI STUDIOS A.P.P.S. SRL 32296975 J2013001440087 114 162 661
2745 ASSA STEEL STRUCTURES SRL 32117409 J2013002538121 114 136 535
2746 ADACONI SRL 2143414 J1991001347201 114 120 875
2747 AWP P&C SAINT-OUEN SUCURSALA BUCURESTI 38632969 J2017020898405 114 091 429
2748 SIGNIVIS SRL 37378154 J2017000884228 114 039 081
2749 KITCHEN SHOP SRL 14180084 J2001007883407 114 025 881
2750 BLEU PHARMA S.R.L. 46262123 J2022010812406 113 977 735
2751 TERAPLAST RECYCLING S.A. 35674765 J6/176/2016 113 938 683
2752 SEA CONTAINER SERVICES S.R.L. 13233113 J2000001384136 113 929 906
2753 INTERCEREAL TRADING S.R.L. 49351659 J2024000009405 113 880 259
2754 GRAINSTORE TRADING S.R.L. 46550606 J2022005027239 113 876 144
2755 GLOBAL MEDICAL SOLUTIONS S.R.L. 27093109 J2010006366402 113 849 913
2756 UTCHIM STEEL S.R.L. 18055130 J2019001310179 113 775 430
2757 MELI MELO FASHION SRL 29769909 J2012001614405 113 754 635
2758 INSTORE POWER PROVIDER SRL 19094855 J2006016196409 113 728 327
2759 ORION INNOVATION S.R.L. 43289140 J40/14788/2020 113 721 541
2760 MOBIPARTS SRL 17597656 J13/1613/2005 113 707 835
2761 PRICEWATERHOUSECOOPERS TAX SERVICES S.R.L. 7108710 J1995001784402 113 682 630
2762 H.I.T & COLD INSTAL SRL 15872695 J2003014807403 113 681 551
2763 EURO TEAM GB SPEDITION SRL 34262723 J2015000236014 113 677 674
2764 BISTRI-VET SRL 24321865 J06/837/2008 113 662 521
2765 HEWLETT PACKARD ENTERPRISE ROMANIA SRL 36413377 J2016010703408 113 650 691
2766 WOPFINGER TRANSPORTBETON SRL 22396039 J2016000619403 113 617 868
2767 INDUSTRIA FILATI BUZĂU SRL 16021522 J2003001092102 113 556 202
2768 ROMSCENT TRADING S.R.L. 41041717 J2019005776405 113 492 277
2769 CONREP SA 2221199 J24/82/1991 113 426 452
2770 APAVIL SA 16468149 J2004000522380 113 368 329
2771 TEMA ENERGY S.A. 14389359 J2002001850406 113 284 956
2772 AS24 TANKSERVICE SRL 17590283 J2006010665404 113 273 839
2773 MAXAM ROMANIA SRL 17753330 J2010006492402 113 266 512
2774 AGROTEHNOGRUP SRL 959280 J1991000746045 113 195 662
2775 COMPANIA JUDETEANA APA SERV SA 15346437 J27/499/2003 113 159 391
2776 INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU TEHNOLOGII CRIOGENICE SI IZOTOPICE - I.C.S.I. RAMNICU VALCEA 2538104 J38/47/1997 113 158 908
2777 BLACK OIL DISTRIBUTION S.R.L. 35334402 J40/15313/2015 113 042 508
2778 DRAKUPLAST S.R.L. 32608503 J2017002862057 112 907 246
2779 PONS-RO PRODCOM SRL 7986630 J1995011020406 112 872 850
2780 EDIL - BAUSTEEL SRL 18989712 J2006001370249 112 870 592
2781 CARBIVTIR COMPANY SRL 33215960 J2014000891223 112 849 360
2782 EUROFOR 2011 SRL 29536210 J2012000012327 112 683 443
2783 ACVILANIS GRUP SRL 17971652 J05/1963/2005 112 628 908
2784 DACHSER ROMANIA SRL 24056785 J2008010547405 112 563 380
2785 CIPSOR CONSTRUCT SRL 16382438 J2004000629175 112 399 995
2786 RADI UNITED SRL 34004210 J2015000670409 112 262 437
2787 FAIST METALWORKING SRL 24049540 J2008001548057 112 246 090
2788 TELETEXT SRL 6801008 J21/1075/1994 112 213 973
2789 TOTAL DISTRIBUTION GRUP PRODIMPEX SRL 17854393 J10/942/2005 112 201 729
2790 ROTOLITO ROMANIA S.R.L. 42261770 J2020000731234 112 175 588
2791 FARMACOM SA 1104107 J1991000132088 112 134 101
2792 TOKYO MOTORS S.R.L. 40522615 J2019000506221 112 077 252
2793 SECPRAL PRO INSTALATII SRL 10166281 J1998000140129 112 073 313
2794 CRISTIŢĂ SRL 17348825 J2005000167342 112 049 846
2795 IHM TOTAL CONSULT SRL 16080618 J2004003100352 111 998 106
2796 VECTRA EUROLIFT SERVICE SRL 6597308 J1994024414406 111 973 430
2797 BMI ROMANIA SISTEME DE ÎNVELITORI S.R.L. 7626665 J2004001346329 111 923 563
2798 SLOT ARENA SRL 36545823 J2016012398400 111 902 436
2799 COTTA INTERNAŢIONAL SRL 12897806 J2000000209029 111 833 243
2800 ALUKÖNIGSTAHL SISTEME DE ALUMINIU, OTEL SI PLASTIC SRL 7025541 J1995000913405 111 749 876